Planted Loblolly Volume Tables (Per Acre)

Age Site Index
65 70 75 80 85 90 95
Yield in STD. CDS.
15 15 17 19 22 25 29 33
16 16 19 21 24 28 32 37
17 18 21 24 27 31 36 41
18 20 23 26 30 34 39 45
19 21 25 28 32 37 42 48
20 23 26 30 35 40 45 52
21 25 28 32 37 42 48 56
22 26 30 34 39 45 52 59
23 28 32 36 42 48 54 62
24 29 33 38 44 50 57 65
25 31 35 40 46 52 60 69
26 32 36 42 48 55 63 72
27 33 38 43 50 57 65 74
28 34 39 45 52 59 68 77
29 36 41 47 53 61 70 80
30 37 42 48 55 63 72 83

For converted stands use 3/4 of above values