User Tools

Site Tools


accomplishments_and_ecological_effects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

accomplishments_and_ecological_effects [2012/04/05 19:17]
ddrummond created
accomplishments_and_ecological_effects [2012/07/20 15:00] (current)
128.192.48.119
Line 1: Line 1:
 ====== Accomplishments & Ecological Effects of Site Preparation ====== ====== Accomplishments & Ecological Effects of Site Preparation ======
 +^Site Preparation Practice ​  ​^Accomplishment ​                              ​^^^^Major ecological concerns|
 +^                            ^Debris ^Competition ^Soil prep ^Micro environment^ ​                       |
 +|Shearing ​                   |       ​|XXX ​        ​|X ​        ​|XX ​              ​^Compaction,​ erosion, soil displacement|
 +|Piling∗ ​                    ​|XXX ​   |XX          |X         ​|XX ​              ​^Compaction,​ erosion, soil displacement,​ nutrient drain,​increased soil temperature|
 +|Burning ​                    ​|X ​     |XX          |          |XX               ^Air pollution, erosion, nutrient losses|
 +|Chemical ​                   |       ​|XX ​         |          |XX               ​^Water pollution|
 +|Chopping ​                   |XX     ​|X ​          ​|X ​        ​|XX ​              ​^Greater soil protection, retains nutrients, improves soil water, buffers soil temp|
 +|Discing ​                    ​| ​      ​|XXX ​        ​|XXX ​      ​|XXX ​             ^Erosion, puddling, increased soil temp., improved nutrients and water|
 +|Bedding ​                    ​| ​      ​|XXX ​        ​|XXX ​      ​|XXX ​             ^Erosion, improved nutrients, aeration, and water|
 +X = Moderate effect, XX = Large effect, XXX = Major Effect\\
 +∗= Includes rood-raking,​ windrowing,​debris removal in from of planting machine.
accomplishments_and_ecological_effects.1333653457.txt.gz · Last modified: 2012/04/05 19:17 by ddrummond