User Tools

Site Tools


checklist_for_multiple_use_planning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
checklist_for_multiple_use_planning [2012/04/05 19:27]
ddrummond created
checklist_for_multiple_use_planning [2012/09/06 17:09] (current)
128.192.48.77
Line 1: Line 1:
 ====== Checklist for Multiple Use Planning ====== ====== Checklist for Multiple Use Planning ======
 +^Potentials for Service Forester Consideration ​           ^^^Landowner Consideration ​   |
 +^Timber Production ​ ^Recreation ​        ​^Wildlife ​          ​|Desires ​                   |
 +|Site Quality ​      ​|Kinds ​             |Tract Size         ​|Personality ​               |
 +|Tree Quality ​      ​|Local attraction ​  ​|Adjacent Land      |Ability ​                   |
 +|Species ​           |Population Centers |Food Supply/​Variety|Land use                   |
 +|Stocking ​          ​|Zoning ​            ​|Habitat ​           |Net worth                  |
 +|Soils ​             |Competition ​       |Isolation ​         |Credit ​                    |
 +|Accessibility ​     |Water Supply ​      ​|Shelter ​           |Taxes ​                     |
 +|Available Markets ​ |Sewerage ​          ​|Accessibility ​     |Insurance ​                 |
 +^Forage ​            ​|Cost ​              |Game Laws          |Obligations ​               |
 +|Amount ​            ​|Capital ​           |Law Enforcement ​   |Land Value                 |
 +|Kind               ​|Accessibility ​     |Population Centers |Assistance ​                |
 +|Seasonal Growth ​   |Terrain ​           |                   |Land Tenure ​               |
 +|Water Supply ​      ​^Water ​             |                   ^Land Use Plan              |
 +|Fences ​            ​|Quality ​           |                   |Land capability (soil, slope, etc.)   |
 +|Hazards ​           |Upstream Use       ​| ​                  ​|Management Decision (mapped) ​         |
 +|                   ​|Flow ​              ​| ​                  ​|Protection ​                           |
 +|                   ​|Use ​               |                   |Key Values (Timber, Water, Game, etc.)|
 +|                   ​|Potential ​         |                   ​|Other Uses                            |
 +|                   ​| ​                  ​| ​                  ​|Coordination of uses                  |
 +
 +
checklist_for_multiple_use_planning.1333654026.txt.gz ยท Last modified: 2012/04/05 19:27 by ddrummond