User Tools

Site Tools


conversion_factors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
conversion_factors [2012/04/04 19:25]
ddrummond
conversion_factors [2013/04/03 17:59] (current)
rsheridan deleted *approximate volume
Line 1: Line 1:
 ====== Conversion Factors - Length, Area & Volume ====== ====== Conversion Factors - Length, Area & Volume ======
 +**Please review the following table and consider the possible revisions:​**
 +  * Should this table be included in the upcoming revision?
 +  * Is this table correct/​complete?​
 +  * Should this table be added to or taken away from in any way?
 +  * Is there any other related information/​explanation that should be included with this table?
 +
 +===== Length =====
 +^ Inches ^ Feet   ^ Yards  ^ Meters ^ Links ^ Chains ^ Rods   ^ Miles   ^
 +| 1      | 0.083  | 0.0278 | 0.0254 | 0.126 | --     | 0.0051 | --      |
 +| 7.92   | 0.66   | 0.22   | 0.201  | 1     | 0.01   | 0.04   | --      |
 +| 12     | 1      | 0.333  | 0.3048 | 1.515 | 0.0152 | 0.0606 | 0.00019 |
 +| 36     | 3      | 1      | 0.9144 | 4.545 | 0.0455 | 0.1818 | 0.00057 |
 +| 39.37  | 3.2808 | 1.0936 | 1.00   | 4.971 | 0.0497 | 0.199  | 0.00062 |
 +| 198    | 16.5   | 5.5    | 5.03   | 25.0  | 0.25   | 1.00   | 0.00313 |
 +| 792    | 66     | 22.0   | 20.11  | 100.0 | 1.00   | 4.00   | 0.0125 ​ |
 +| --     | 5280   | 1760.0 | 1609.3 | 8000  | 80.0   | 32.0   | 1.00    |
 +
 +===== Area =====
 +^ Square Inches ^ Square Feet ^ Square Yards ^ Square Meters ^ Square Links ^ Square Chains ^ Acres   ^ Ha.    ^
 +| 1             | 0.00694 ​    | --           | --            | 0.0159 ​      | --            | --      | --     |
 +| 62.7264 ​      | 0.4356 ​     | --           | --            | 1.0          | 0.0001 ​       | 0.00001 | --     |
 +| 144           | 1.0         | 0.1111 ​      | 0.0929 ​       | 2.2957 ​      | 0.00023 ​      | --      | --     |
 +| 1296          | 9.0         | 1.0          | 0.8361 ​       | 20.6613 ​     | 0.0021 ​       | --      | --     |
 +| 15,​500 ​       | 107.64 ​     | 11.96        | 10.0          | 247.106 ​     | 0.025         | --      | --     |
 +| --            | 43560       | 4840         | 4046.7 ​       | 100,​000 ​     | 10.0          | 1       | 0.4047 |
 +| --            | --          | 11,​960 ​      | 10,​000 ​       | --           | 24.71         | 2.471   | 1      |
 +
 +===== Pulpwood Unit Volume =====
 +^ Units         ^ Gross Volume (Stacked Roundwood) ^^ Net Volume* ​             ^^
 +^ Feet          ^ Cubic Feet ^ Cubic Meters ​        ^ Cubic Feet ^ Cubic Meters ^
 +| 4 x 4 x 8     | 128        | 3.62                 | 90         | 2.55         ​| ​
 +| 4 x 4 1/2 x 8 | 144        | 4.08                 | 101        | 2.86         |
 +| 4 x 5 x 8     | 160        | 4.53                 | 113        | 3.20         |
 +| 4 x 5 1/4 x 8 | 168        | 4.76                 | 118        | 3.34         |
 +| 4 x 6 x 8     | 192        | 5.44                 | 135        | 3.82         |
 +| 4 x 8 x 8     | 256        | 7.25                 | 180        | 5.10         |
 +
 +1 ft<​sup>​3</​sup>​ = 0.028317 M<​sup>​3</​sup>​\\
 +1 M<​sup>​3</​sup>​ = 35.313378 ft<​sup>​3</​sup>​\\
 +\\
  
conversion_factors.1333567527.txt.gz ยท Last modified: 2012/04/04 19:25 by ddrummond