User Tools

Site Tools


conversion_factors

This is an old revision of the document!


Conversion Factors - Length, Area & Volume

Please review the following table and consider the possible revisions:

  • Should this table be included in the upcoming revision?
  • Is this table correct/complete?
  • Should this table be added to or taken away from in any way?
  • Is there any other related information/explanation that should be included with this table?

Length

Inches Feet Yards Meters Links Chains Rods Miles
1 0.083 0.0278 0.0254 0.126 0.0051
7.92 0.66 0.22 0.201 1 0.01 0.04
12 1 0.333 0.3048 1.515 0.0152 0.0606 0.00019
36 3 1 0.9144 4.545 0.0455 0.1818 0.00057
39.37 3.2808 1.0936 1.00 4.971 0.0497 0.199 0.00062
198 16.5 5.5 5.03 25.0 0.25 1.00 0.00313
792 66 22.0 20.11 100.0 1.00 4.00 0.0125
5280 1760.0 1609.3 8000 80.0 32.0 1.00

conversion_factors.1333651334.txt.gz · Last modified: 2012/04/05 18:42 by ddrummond