User Tools

Site Tools


conversion_factors_board_foot_cubic_volume

Conversion Factors - Board Foot & Cubic Volume

Conversions Among Log Rules and Cubic Volumes for Southern Pine Sawtimber

Dbh Cubic Feet to bd. ft. Doyle to Int to Scrib to Int to Doyle to Scrib to
Doyle Scrib Int Int Doyle Int Scrib Scrib Doyle
In. ———————————–Ratios———————————-
10 2.30 4.45 5.90 2.56 0.39 1.325 0.755 1.93 0.52
11 2.70 4.85 6.05 2.24 0.45 1.250 0.800 1.80 0.56
12 3.00 5.10 6.20 2.07 0.48 1.210 0.825 1.70 0.59
13 3.40 5.35 6.35 1.87 0.54 1.185 0.845 1.57 0.64
14 3.70 5.55 6.50 1.76 0.57 1.170 0.855 1.50 0.67
15 4.00 5.70 6.60 1.65 0.61 1.155 0.865 1.43 0.70
16 4.20 5.85 6.70 1.60 0.63 1.140 0.875 1.39 0.72
17 4.40 6.00 6.80 1.54 0.65 1.130 0.885 1.36 0.73
18 4.70 6.15 6.85 1.46 0.69 1.115 0.895 1.31 0.76
19 4.90 6.25 6.90 1.41 0.71 1.105 0.905 1.28 0.78
20 5.10 6.35 6.95 1.36 0.73 1.905 0.915 1.25 0.80
21 5.30 6.45 7.00 1.32 0.76 1.085 0.920 1.22 0.82
22 5.50 6.50 7.00 1.27 0.79 1.080 0.925 1.18 0.85
23 5.70 6.60 7.05 1.24 0.81 1.075 0.935 1.16 0.86
24 5.90 6.65 7.10 1.20 0.83 1.070 0.940 1.13 0.89
25 6.10 6.70 7.15 1.17 0.85 1.065 0.940 1.10 0.91
conversion_factors_board_foot_cubic_volume.txt · Last modified: 2012/05/01 17:18 by 128.192.48.80