User Tools

Site Tools


geographic_seed_source

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

geographic_seed_source [2012/04/05 19:17]
ddrummond created
geographic_seed_source [2012/07/19 19:33] (current)
128.192.48.119
Line 1: Line 1:
 ====== Geographic Seed Source ====== ====== Geographic Seed Source ======
 +^Species ​  ^For Planting ​             ^Use Seed From                                        |
 +|Loblolly ​ |Louisiana west of the Mississippi;​ southern Arkansas; Eastern Texas; and southeastern Oklahoma|Southern Texas|
 +|          |Southeastern Louisiana; southern two-thirds of Alabama and Georgia, Southern two-thirds of Mississippi,​ and northwestern Florida|Livingston parish, Louisiana; and/or southwestern Mississippi|
 +|          |Western Tennessee |Northern Mississippi,​ northern Alabama, and northern Georgia|
 +|          |Central and Eastern Tennessee; and Western Kentucky|Maryland and Virginia|
 +|          |Ozarks |Central Arkansas, northern Mississippi,​ and northern Alabama|
 +|          |North and South Carolina Coastal Plain|Coastal Plain of either state|
 +|          |North and South Carolina Piedmont|Piedmont of either state|
 +|          |Virginia; Maryland; and Delaware|Local sources are preferred|
 +|          |Northern Mississippi;​ northern Alabama; and northern Georgia|Northern Mississippi;​ northern Alabama; and northern Georgia|
 +|Longleaf ​ |Southern Mississippi;​ Alabama; western Florida; and 150 miles north and 250 to 300 miles east and west of Mobile, Alabama| Southern Mississippi;​ southern Alabama; and Western Florida|
 +|          |All other than above|Local sources only|
 +|Sand      |Sand hills of northern Florida, Georgia, and South Carolina|Choctawhatchee variety|
 +|Shortleaf |Mississippi;​ central and southern sections of Alabama and Georgia; and southern South Carolina|Southern Mississippi,​ southern Alabama, Southern Georgia, and northern Florida|
 +|          |Northern Arkansas; northern Alabama; northern Georgia; northwestern South Carolina; central and western Tennessee; and central and northeastern North Carolina| Northern and central Mississippi,​ southern Arkansas, central Georgia, Southern South Carolina, central Alabama, and southeastern North Carolina|
 +|          |Missouri; Eastern Kentucky, eastern Tennessee; eastern West Virginia; Virginia; and farther north|Local sources only|
 +|          |Eastern Texas; western and northern Louisiana; southern Arkansas; and eastern Oklahoma|Eastern Texas, western and northern Louisiana, southern Arkansas, and eastern Oklahoma|
 +|Slash ​    ​|North and west of the natural range|Natural stands in Mississippi,​ Louisiana, Alabama, South Carolina, and southeastern Georgia|
 +|          |Anywhere within or near natural range|Natural stands anywhere north or west of Lake City, Florida or plantations of similar provenance|
 +|Virginia Pine|Within Natural Range|Local Source preferred|
 +|White Pine (eastern)|Appalachian areas of Georgia, Kentucky, North Carolina, Tennessee, and Virginia|Local or Southern source|
geographic_seed_source.1333653443.txt.gz ยท Last modified: 2012/04/05 19:17 by ddrummond