User Tools

Site Tools


soil_site_relations_for_black_oak

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

soil_site_relations_for_black_oak [2012/04/05 19:21]
ddrummond created
soil_site_relations_for_black_oak [2012/08/30 15:52] (current)
128.192.48.76
Line 1: Line 1:
 ====== Soil/Site Relations for Black Oak ====== ====== Soil/Site Relations for Black Oak ======
 +^Slope Position and Percent of Distance from Ridge to Bottom ^Slope Shape                      ^^^|
 +^                                                            ^Aspect† ^Convex ​ ^Linear ​ ^Concave ​ |
 +|Upper Slopes and Ridges (0 to 25)                           ​|NE ​     |68      |73      |79       |
 +|                                                            |SE, NW  |65      |70      |75       |
 +|                                                            |SW      |62      |66      |71       |
 +|Upper Mid-Slopes (26 to 50)                                 ​|NE ​     |70      |76      |81       |
 +|                                                            |SE, NW  |67      |72      |77       |
 +|                                                            |SW      |64      |69      |74       |
 +|Lower Mid-Slopes (51-75) ​                                   |NE      |73      |78      |84       |
 +|                                                            |SE,​NW ​  ​|69 ​     |74      |80       |
 +|                                                            |SW      |66      |71      |77       |
 +|Lower Slopes and Bottoms (76-100) ​                          ​|NE ​     |75      |81      |87       |
 +|                                                            |SE,​NW ​  ​|72 ​     |77      |83       |
 +|                                                            |SW      |68      |74      |79       |
 +Predicted site index for black oak growing on fine textured upland soils having restricted internal
 +drainage (Rarden, Coolville, Keene, Upshur, and Lathem Soil Series) (Carmean 1967).\\
 +† Northeast aspects are from 337° to 113°, southeast from 114° to 155°, southwest from 156° to 295°, ​
 +and Northwest from 296° to 336° azimuth.
 +
soil_site_relations_for_black_oak.1333653662.txt.gz · Last modified: 2012/04/05 19:21 by ddrummond