User Tools

Site Tools


tree_cordwood_volume_tables

This is an old revision of the document!


Tree Cordwood Volume Tables

Doyle Log Rule, Form Class 78

Gross Tree Volume

Volume (Board Feet) By Number Usable 16-Foot Logs

Tree Diameter(inches) 1 1 1/2 2 2 1/2 3 3 1/2 4 4 1/2 5
10———– 14 17 20 21 22
11———– 22 27 32 35 38
12———– 29 36 43 48 53 54 56
13———– 38 48 59 66 73 76 80
14———– 48 62 75 84 93 98 103
15———– 60 78 96 108 121 128 136
16———– 72 94 116 132 149 160 170
17———– 86 113 140 161 182 196 209
18———– 100 132 164 190 215 232 248
19———– 118 156 194 225 256 276 297
20———– 135 180 225 261 297 322 346 364 383
21———– 154 207 260 302 344 374 404 428 452
22———– 174 234 295 344 392 427 462 492 521
23———– 195 264 332 388 444 483 522 558 594
24———– 216 293 370 433 496 539 582 625 668
25———– 241 328 414 486 558 609 660 709 758
26———– 266 362 459 539 619 678 737 793 849
27———– 292 398 505 594 684 749 814 877 940
28———– 317 434 551 650 750 820 890 961 1,032
29———– 346 475 604 714 824 902 980 1,061 1,142
30———– 376 517 658 778 898 984 1,069 1,160 1,251
31———– 408 562 717 850 983 1,080 1,176 1,273 1,370
32———– 441 608 776 922 1,068 1,176 1,283 1,386 1,488
33———– 474 654 835 994 1,152 1,268 1,385 1,497 1,609
34———– 506 700 894 1,064 1,235 1,361 1,487 1,608 1,730
35———– 544 754 964 1,149 1,334 1,472 1,610 1,743 1,876
36———– 581 808 1,035 1,234 1,434 1,583 1,732 1,787 2,023
37———– 618 860 1,102 1,318 1,534 1,694 1,854 2,013 2,172
38———– 655 912 1,170 1,402 1,635 1,805 1,975 2,148 2,322
39———– 698 974 1,250 1,498 1,746 1,932 2,118 2,298 2,479
40———– 740 1,035 1,330 1,594 1,858 2,059 2,260 2,448 2,636

Note: For each form class point above or below one shown, dtermine approximate value by adding or deducting 3% of volume.

tree_cordwood_volume_tables.1334950839.txt.gz · Last modified: 2012/04/20 19:40 by 128.192.48.80