User Tools

Site Tools


tree_cordwood_volume_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tree_cordwood_volume_tables [2012/04/23 19:42]
128.192.48.80
tree_cordwood_volume_tables [2012/04/23 20:30] (current)
128.192.48.80
Line 55: Line 55:
 |15                           ​| ​      ​| ​      ​|0.324 ​ |0.369 ​ |0.414 ​ |0.466 ​ |0.517 ​ |0.562 | |15                           ​| ​      ​| ​      ​|0.324 ​ |0.369 ​ |0.414 ​ |0.466 ​ |0.517 ​ |0.562 |
 |16                           ​| ​      ​| ​      ​|0.357 ​ |0.407 ​ |0.455 ​ |0.511 ​ |0.566 ​ |0.627 | |16                           ​| ​      ​| ​      ​|0.357 ​ |0.407 ​ |0.455 ​ |0.511 ​ |0.566 ​ |0.627 |
 +
 +=====Merchantable Rough Cord Volume Using Merchantable Stem Length=====
 +====(Form Classes 70-74)====
 +^Diameter Brest High  ^Merchantable Length of Stem (Feet) ​                               ^^^^^^^^^^^^^|
 +^(inches) ​        ​^20 ​  ​^25 ​  ​^30 ​  ​^35 ​  ​^40 ​  ​^45 ​  ​^50 ​  ​^55 ​  ​^60 ​  ​^65 ​  ​^70 ​  ​^75 ​  ​^80 ​  ​^85 ​  |
 +^                             ​^Pulpwood Volume (Rough Cords) ​                            ​^^^^^^^^^^^^^|
 +|5                |0.024|0.028|0.032|0.036| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|6                |0.032|0.037|0.043|0.048|0.053|0.058| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|7                |0.041|0.048|0.054|0.061|0.067|0.074|0.080|0.087| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|8                |0.054|0.063|0.071|0.079|0.088|0.096|0.105|0.113|0.121| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|9                |0.065|0.075|0.085|0.094|0.104|0.114|0.123|0.133|0.142|0.152|0.162| ​    ​| ​    ​| ​    |
 +|10               ​|0.080|0.092|0.130|0.115|0.127|0.139|0.151|0.162|0.174|0.186|0.198|0.210| ​    ​| ​    |
 +|:::
 +|11               ​|0.093|0.106|0.120|0.133|0.146|0.160|0.173|0.186|0.200|0.213|0.227|0.240|0.253| ​    |
 +|12               ​|0.110|0.126|0.142|0.157|0.173|0.189|0.205|0.221|0.237|0.253|0.268|0.284|0.300|0.316|
 +|13               ​|0.128|0.147|0.165|0.184|0.203|0.221|0.240|0.259|0.277|0.296|0.315|0.333|0.352|0.371|
 +|14               ​|0.148|0.170|0.191|0.213|0.234|0.256|0.278|0.299|0.321|0.342|0.364|0.386|0.407|0.429|
 +|15               ​|0.166|0.190|0.215|0.239|0.263|0.287|0.311|0.335|0.360|0.384|0.408|0.432|0.456|0.481|
 +|16               ​|0.188|0.215|0.242|0.269|0.296|0.323|0.350|0.377|0.404|0.431|0.458|0.484|0.511|0.538|
 +
 +====(Form Classes 75-79)====
 +^Diameter Brest High  ^Merchantable Length of Stem (Feet) ​                               ^^^^^^^^^^^^^|
 +^(inches) ​        ​^20 ​  ​^25 ​  ​^30 ​  ​^35 ​  ​^40 ​  ​^45 ​  ​^50 ​  ​^55 ​  ​^60 ​  ​^65 ​  ​^70 ​  ​^75 ​  ​^80 ​  ​^85 ​  |
 +^                             ​^Pulpwood Volume (Rough Cords) ​                            ​^^^^^^^^^^^^^|
 +|5                |0.026|0.031|0.035|0.040| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|6                |0.036|0.042|0.048|0.054|0.060|0.067| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|7                |0.047|0.055|0.062|0.070|0.077|0.085|0.092|0.100| ​    ​| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|8                |0.060|0.069|0.079|0.088|0.098|0.107|0.117|0.126|0.136| ​    ​| ​    ​| ​    ​| ​    ​| ​    |
 +|9                |0.071|0.082|0.093|0.104|0.115|0.125|0.136|0.147|0.158|0.169|0.180| ​    ​| ​    ​| ​    |
 +|10               ​|0.089|0.102|0.116|0.129|0.143|0.156|0.170|0.184|0.197|0.211|0.224|0.238| ​    ​| ​    |
 +|:::
 +|11               ​|0.105|0.120|0.136|0.151|0.167|0.183|0.198|0.214|0.229|0.245|0.261|0.276|0.292| ​    |
 +|12               ​|0.122|0.141|0.159|0.177|0.196|0.214|0.232|0.251|0.269|0.287|0.306|0.324|0.342|0.361|
 +|13               ​|0.142|0.163|0.184|0.205|0.226|0.248|0.269|0.290|0.311|0.333|0.354|0.375|0.396|0.417|
 +|14               ​|0.165|0.189|0.214|0.238|0.262|0.287|0.311|0.336|0.360|0.384|0.409|0.433|0.458|0.482|
 +|15               ​|0.188|0.216|0.244|0.273|0.301|0.329|0.358|0.386|0.414|0.443|0.471|0.500|0.528|0.556|
 +|16               ​|0.210|0.241|0.271|0.302|0.333|0.363|0.394|0.425|0.455|0.486|0.517|0.547|0.578|0.609|
 +
 +*Cord = Stack of 4' X 4' X 8' roundwood
 +
 +
 +
 +By: Charles O. Minor
tree_cordwood_volume_tables.1335210135.txt.gz ยท Last modified: 2012/04/23 19:42 by 128.192.48.80