User Tools

Site Tools


tree_cubic_foot_volume_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
tree_cubic_foot_volume_tables [2012/04/04 19:45]
ddrummond created
tree_cubic_foot_volume_tables [2012/04/30 20:04] (current)
128.192.48.80
Line 1: Line 1:
 ====== Tree Cubic Foot Volume Tables (Southern Pine) ====== ====== Tree Cubic Foot Volume Tables (Southern Pine) ======
 +=====Cubic foot volume, including bark, for stands of southern pine that are above average form(1)=====
 +====Merchantable length of stem in feet====
 +^Form point ^Dbh ^12  ^16  ^20  ^24  ^28  ^32  ^36  ^40  ^44  ^48  ^52  ^56  ^60  ^64  ^Mid Diameter |
 +^Pct.       ^In. ^Cubic feet                                                           ​^^^^^^^^^^^^^^|
 +|85         ​|6 ​  |1.7 |2.3 |2.8 |3.4 |4.0 |4.3 |5.1 |    |    |    |    |    |    |    |5.1          |
 +|83         ​|8 ​  ​| ​   |3.8 |4.8 |3.8 |6.7 |7.7 |8.7 |9.6 |10.6|11.6| ​   |    |    |    |6.7          |
 +|81         ​|10 ​ |    |    |7.2 |8.6 |10.0|11.4|12.9|14.3|15.7|17.2|18.6|20.0|21.5| ​   |8.1          |
 +|79         ​|12 ​ |    |    |    |11.8|13.7|13.7|17.6|17.6|21.6|23.3|25.5|27.4|29.4|31.4|9.3 ​         |
 +|77         ​|14 ​ |    |    |    |    |17.7|20.3|22.8|25.3|27.9|30.4|32.9|35.5|36.0|40.3|10.8 ​        |
 +|75         ​|16 ​ |    |    |    |    |    |25.1|28.3|31.4|34.3|37.7|40.8|43.9|47.1|30.2|12.0 ​        ​| ​
 +
 +=====Cubic foot volume, including bark, for stands of southern pine that are average form (1)=====
 +====Merchantable length of stem in feet====
 +^Form point ^Dbh ^12  ^16  ^20  ^24  ^28  ^32  ^36  ^40  ^44  ^48  ^52  ^56  ^60  ^64  ^Mid Diameter |
 +^Pct.       ^In. ^Cubic feet                                                           ​^^^^^^^^^^^^^^|
 +|85         ​|6 ​  |1.6 |2.2 |2.7 |3.2 |3.8 |4.3 |4.8 |    |    |    |    |    |    |    |4.95         |
 +|83         ​|8 ​  ​| ​   |3.6 |4.6 |5.3 |6.4 |7.3 |8.3 |9.1 |10.1|11.0| ​   |    |    |    |6.50         |
 +|81         ​|10 ​ |    |    |6.8 |8.2 |9.3 |10.8|12.3|13.6|14.9|16.3|17.7|19.0|20.4| ​   |7.92         |
 +|79         ​|12 ​ |    |    |    |11.2|13.0|14.9|16.7|18.6|20.5|22.3|24.2|26.0|27.9|29.8|9.23 ​        |
 +|77         ​|14 ​ |    |    |    |    |16.8|19.3|21.7|24.0|26.5|28.9|31.3|33.7|36.1|38.3|10.31 ​       |
 +|75         ​|16 ​ |    |    |    |    |    |23.8|26.9|29.8|32.8|33.8|38.8|41.7|44.7|47.7|11.71 ​       |
 +
 +=====Cubic foot volume, including bark, for stands of southern pine that are below average form(1)=====
 +====Merchantable length of stem in feet====
 +^Form point ^Dbh ^12  ^16  ^20  ^24  ^28  ^32  ^36  ^40  ^44  ^48  ^52  ^56  ^60  ^64  ^Mid Diameter |
 +^Pct.       ^In. ^Cubic feet                                                           ​^^^^^^^^^^^^^^|
 +|81         ​|6 ​  |1.6 |2.1 |2.6 |3.1 |3.7 |4.2 |4.7 |    |    |    |    |    |    |    |4.9          |
 +|79         ​|8 ​  ​| ​   |3.5 |4.3 |5.2 |6.0 |6.9 |7.8 |8.6 |9.5 |10.4| ​   |    |    |    |6.3          |
 +|77         ​|10 ​ |    |    |6.3 |7.8 |9.0 |10.3|11.6|12.9|14.2|15.3|16.8|18.1|19.4| ​   |7.7          |
 +|75         ​|12 ​ |    |    |    |10.6|12.4|14.1|15.9|17.7|19.4|21.2|23.0|24.8|26.3|28.3|9.0 ​         |
 +|73         ​|14 ​ |    |    |    |    |15.9|18.1|20.4|22.7|24.9|27.2|29.3|31.8|24.0|36.3|10.2 ​        |
 +|71         ​|16 ​ |    |    |    |    |    |22.7|25.3|28.4|31.2|34.0|36.9|39.7|42.5|45.4|11.4 ​        |
 +
 +<​sup>​1</​sup>​ Top utilization,​ 5 inches outside bark. Tables 45,46,47 varies from 3.8 to 6 inches. Source for Tables 45,46,47: Hawes, E.T. 1940. Volume tables, converting factors and information applicable to commercial timber in South. 3rd. ed., U.S.D.A. Forest Serv., Div. of State and Private Forestry, Atlanta, GA.  ​
 +
 +====Standard cubic foot volume table southern pines outside bark ====
 +^DBH  ^Merchantable Height in Feet                           ​^^^^^^^^|
 +^in.  ^10    ^20    ^30    ^40    ^50    ^60    ^70    ^80    ^90    |
 +^Cubic Feet (OB) to 4-inch Top                                ^^^^^^^|
 +|5    |.7    |      |      |      |      |      |      |      |      |
 +|6    |1.1   ​|2.1 ​  ​|3.2 ​  ​| ​     |      |      |      |      |      |
 +|7    |1.4   ​|2.9 ​  ​|4.3 ​  ​| ​     |      |      |      |      |      |
 +|8    |1.9   ​|3.7 ​  ​|5.6 ​  ​|7.5 ​  ​| ​     |      |      |      |      |
 +|9    |2.4   ​|4.7 ​  ​|7.1 ​  ​|9.5 ​  ​|11.4 ​ |      |      |      |      |
 +|:::
 +|10   ​|2.9 ​  ​|5.8 ​  ​|8.8 ​  ​|11.7 ​ |14.6  |      |      |      |      |
 +|11   ​|3.5 ​  ​|7.1 ​  ​|10.6 ​ |14.1  |17.7  |21.2  |24.7  |      |      |
 +|12   ​|4.2 ​  ​|8.4 ​  ​|12.6 ​ |16.8  |21.0  |25.2  |29.4  |      |      |
 +|13   ​|4.9 ​  ​|9.9 ​  ​|14.8 ​ |19.7  |24.6  |29.6  |34.5  |39.5  |      |
 +|14   ​|5.7 ​  ​|11.5 ​ |17.2  |22.9  |28.6  |34.3  |40.1  |45.8  |51.5  |
 +|:::
 +|15   ​|6.6 ​  ​|13.1 ​ |19.7  |26.3  |32.8  |39.4  |46.0  |52.6  |59.1  |
 +|16   ​|7.5 ​  ​|15.0 ​ |22.4  |29.9  |37.4  |44.8  |52.3  |59.8  |67.3  |
 +|17   ​|8.4 ​  ​|16.9 ​ |25.3  |33.8  |42.2  |50.6  |59.1  |67.5  |75.9  |
 +|18   ​|9.5 ​  ​|18.9 ​ |28.4  |37.8  |47.3  |56.8  |66.2  |75.7  |85.1  |
 +|19   ​|10.5 ​ |21.1  |31.6  |42.2  |52.7  |63.2  |73.8  |84.3  |94.8  |
 +|:::
 +|20   ​|11.7 ​ |23.4  |35.0  |46.7  |58.4  |70.1  |81.7  |93.4  |105.1 |
 +|21   ​|12.9 ​ |23.8  |38.6  |51.5  |64.4  |77.2  |90.1  |103.0 |115.9 |
 +|22   ​|14.1 ​ |28.3  |42.4  |56.5  |70.6  |84.8  |98.8  |113.0 |127.2 |
 +|23   ​|15.5 ​ |30.9  |46.3  |61.8  |77.2  |92.7  |108.1 |123.5 |139.0 |
 +|24   ​|16.8 ​ |33.6  |50.4  |67.3  |84.1  |101.0 |117.7 |134.5 |151.3 |
 +|:::
 +|25   ​|18.3 ​ |36.5  |54.7  |73.0  |91.2  |109.3 |127.7 |146.0 |164.2 |
 +|26   ​|19.7 ​ |39.5  |59.2  |78.9  |98.7  |118.4 |138.1 |157.9 |177.6 |
 +|27   ​|21.3 ​ |42.6  |63.8  |85.1  |106.4 |127.7 |149.0 |170.2 |191.5 |
 +|28   ​|22.9 ​ |45.8  |68.7  |91.5  |114.4 |137.3 |160.2 |183.1 |206.0 |
 +|29   ​|24.6 ​ |49.1  |73.7  |98.2  |122.7 |147.3 |171.8 |196.4 |220.9 |
 +|:::
 +|30   ​|26.3 ​ |52.5  |78.8  |105.1 |131.4 |157.6 |183.9 |210.2 |236.4 |
 +|31   ​|28.1 ​ |56.1  |84.2  |112.2 |140.3 |168.3 |196.3 |224.4 |252.5 |
 +|32   ​|29.9 ​ |59.8  |89.7  |119.6 |149.7 |179.3 |209.2 |239.1 |269.0 |
 +|33   ​|31.8 ​ |63.6  |95.4  |127.2 |158.9 |190.7 |222.5 |254.3 |286.1 |
 +|34   ​|33.7 ​ |67.5  |101.2 |135.0 |168.7 |202.5 |236.2 |269.9 |303.7 |
 +
 +From: James H. Hemping, School of Forestry, University of Georgia, Athens.
 +
 +====Merchantable cubic foot volume, inside bark, based on total height (1)====
 +^Dbh.  ^Total Tree Height ​                      ​^^^^^^^|
 +^      ^30   ​^40 ​  ​^50 ​  ​^60 ​  ​^70 ​  ​^80 ​  ​^90 ​  ​^100 ​ |
 +^In.   ​^Cubic Feet                              ^^^^^^^|
 +^Form Classes 65-69, Average 67                ^^^^^^^^|
 +|6     ​|2.1 ​ |2.5  |2.9  |3.2  |3.7  |     ​| ​    ​| ​    |
 +|8     ​|4.1 ​ |4.7  |5.6  |6.3  |7.1  |7.8  |     ​| ​    |
 +|10    |     ​|7.5 ​ |8.9  |10.2 |11.5 |12.7 |13.8 |     |
 +|12    |     |10.8 |12.7 |14.5 |16.4 |17.9 |19.9 |21.6 |
 +|14    |     ​| ​    |17.8 |20.2 |22.6 |25.0 |27.7 |30.1 |
 +|16    |     ​| ​    |22.7 |25.7 |28.7 |32.1 |35.5 |38.5 |
 +^Form Classes 70-74, Average 72                ^^^^^^^^|
 +|6     ​|2.3 ​ |2.8  |3.3  |3.7  |4.3  |     ​| ​    ​| ​    |
 +|8     ​|4.7 ​ |5.5  |6.5  |7.4  |8.2  |9.1  |     ​| ​    |
 +|10    |     ​|8.6 ​ |10.2 |11.7 |13.1 |14.6 |15.9 |     |
 +|12    |     |12.2 |14.5 |16.5 |18.8 |20.6 |22.8 |24.8 |
 +|14    |     ​| ​    |20.3 |23.1 |25.9 |29.1 |32.2 |35.8 |
 +|16    |     ​| ​    |26.0 |29.5 |33.1 |37.1 |41.0 |44.6 |
 +^Form Classes 75-79, Average 77                ^^^^^^^^|
 +|6     ​|2.6 ​ |3.2  |3.8  |4.2  |4.9  |     ​| ​    ​| ​    |
 +|8     ​|5.2 ​ |6.0  |7.2  |8.2  |9.2  |10.2 |     ​| ​    |
 +|10    |     ​|9.6 ​ |11.5 |13.2 |14.8 |16.5 |18.0 |     |
 +|12    |     |13.8 |16.4 |18.7 |21.4 |23.4 |26.0 |28.4 |
 +|14    |     ​| ​    |22.8 |25.9 |29.1 |32.2 |35.8 |38.9 |
 +|16    |     ​| ​    |29.3 |33.3 |37.3 |41.9 |46.4 |50.4 |
 +^Form Classes 80-84, Average 82                ^^^^^^^^|
 +|6     ​|2.8 ​ |3.5  |4.1  |4.6  |5.3  |     ​| ​    ​| ​    |
 +|8     ​|5.8 ​ |6.8  |8.1  |9.2  |10.3 |11.4 |     ​| ​    |
 +|10    |     |10.8 |12.9 |14.8 |16.8 |18.6 |20.3 |     |
 +|12    |     |15.2 |18.2 |20.7 |23.6 |25.9 |28.8 |31.4 |
 +|14    |     ​| ​    |25.6 |29.3 |32.9 |36.5 |40.6 |44.2 |
 +|16    |     ​| ​    |32.7 |37.3 |41.8 |46.9 |52.0 |56.6 |
 +^Form Classes 85-89, Average 87                ^^^^^^^^|
 +|6     ​|3.2 ​ |4.0  |4.6  |5.2  |6.0  |     ​| ​    ​| ​    |
 +|8     ​|6.5 ​ |7.6  |9.0  |10.2 |11.5 |12.7 |     ​| ​    |
 +|10    |     |11.9 |14.3 |16.5 |18.6 |20.7 |22.6 |     |
 +|12    |     |17.2 |20.5 |23.4 |26.7 |29.3 |32.6 |35.5 |
 +|14    |     ​| ​    |28.4 |32.4 |36.4 |40.5 |45.0 |49.0 |
 +|16    |     ​| ​    |36.4 |41.5 |46.6 |52.3 |58.0 |63.1 |
 +<​sup>​1</​sup>​ Compiled from Miner'​s (1950) form class volume tables. Source: Burns, Paul Y. 1965. A condensation of Minor'​s form class volume tables for southern pine pulpwood. La.Agr.Exp.Sta,​ LSU Forestry Note 61
tree_cubic_foot_volume_tables.1333568752.txt.gz ยท Last modified: 2012/04/04 19:45 by ddrummond