User Tools

Site Tools


basal_area_and_plots_per_acre_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

basal_area_and_plots_per_acre_table [2012/04/05 19:06]
ddrummond created
basal_area_and_plots_per_acre_table [2012/07/13 15:03] (current)
128.192.48.132
Line 1: Line 1:
 ====== Basal Area and Plots Per Acre Table ====== ====== Basal Area and Plots Per Acre Table ======
 +^Plots (trees) ​            ​^^^Plots (trees) ​           ^^|
 +^DBH   ​^Basal Area  ^Per Acre^DBH ​  ​^Basal Area ^Per Acre|
 +^Inches^Sq. Feet    ^BAF = 10^Inches^Sq. Feet   ^BAF = 10|
 +|4     ​|.087 ​       |114.94 ​ |18    |1.767 ​     |5.66    |
 +|5     ​|.136 ​       |73.53 ​  ​|19 ​   |1.969 ​     |5.08    |
 +|6     ​|.196 ​       |51.02 ​  ​|20 ​   |2.182 ​     |4.58    |
 +|7     ​|.267 ​       |37.45 ​  ​|22 ​   |2.640 ​     |3.79    |
 +|8     ​|.349 ​       |28.65 ​  ​|24 ​   |3.142 ​     |3.18    |
 +|9     ​|.442 ​       |22.62 ​  ​|26 ​   |3.69       ​|2.71 ​   |
 +|10    |.545        |18.35 ​  ​|28 ​   |4.28       ​|2.34 ​   |
 +|11    |.660        |15.15 ​  ​|30 ​   |4.91       ​|2.04 ​   |
 +|12    |.785        |12.74 ​  ​|32 ​   |5.59       ​|1.79 ​   |
 +|13    |.922        |10.84 ​  ​|34 ​   |6.31       ​|1.58 ​   |
 +|14    |1.069 ​      ​|9.35 ​   |36    |7.07       ​|1.41 ​   |
 +|15    |1.227 ​      ​|8.15 ​   |38    |7.88       ​|1.27 ​   |
 +|16    |1.396 ​      ​|7.16 ​   |40    |8.73       ​|1.14 ​   |
 +|17    |1.576 ​      ​|6.35 ​   |      |           ​| ​       |
 +
 +For a prism calibrated to BAF = 10, a tree with a DBH of
 +10 inches represents a plot of (1/18.35) of an acre.\\
 +\\
 +For other prisms calculate the plots per acre by using this
 +formula: \\
 +Plots per Acre = (BAF of prism/Basal Area)\\
 +\\
 +To obtain Basal Area, multiply (DBH)<​sup>​2</​sup>​ by .00545\\
 +Example no. 1: (10") X .00545 = .545sq.ft.\\
 +Example no. 2: (16"​)<​sup>​2</​sup>​ X .00545 = 1.395sq.ft\\
basal_area_and_plots_per_acre_table.1333652773.txt.gz · Last modified: 2012/04/05 19:06 by ddrummond