User Tools

Site Tools


comparison_of_site_indices

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
comparison_of_site_indices [2012/04/05 19:16]
ddrummond created
comparison_of_site_indices [2012/07/13 18:12] (current)
128.192.48.132
Line 1: Line 1:
 ====== Comparison of Site Indices, Basal Area and Volume ====== ====== Comparison of Site Indices, Basal Area and Volume ======
 +50 years for 10 Southern Appalachian species on 3 sites (From Doolittle 1958).
 +^Species ​                 ^Site Index  ^Basal Area per acre   ​^^Volume per acre* ^|
 +^                         ​^Feet ​       ^Sq. Ft.    ^Cu. Ft.    ^Cords ​   ^Bd.Ft. ​ |
 +^Poor Site                                                                   ​^^^^^| ​
 +|Shortleaf and pitch pine |50          |159        |3970       ​|46.7 ​    ​|9,​900 ​  |
 +|Yellow-Poplar ​           |50          |90         ​|1700 ​      ​|20.0 ​    ​|3,​500 ​  |
 +|White Oak                |52          |90         ​|1726 ​      ​|20.3 ​    ​|3,​860 ​  |
 +|Other oaks+             ​|57 ​         |94         ​|2041 ​      ​|24.0 ​    ​|5,​385 ​  |
 +|Virginia Pine            |59          |162        |4180       ​|49.2 ​    ​|20,​000 ​ |
 +|White pine               ​|66 ​         |190        |5312       ​|62.5 ​    ​|23,​920 ​ |
 +^Medium Site                                                                 ​^^^^^|
 +|Shortleaf and pitch pine |65          |166        |5665       ​|66.6 ​    ​|22,​750 ​ |
 +|White Oak                |66          |100        |2590       ​|30.5 ​    ​|8,​370 ​  |
 +|Other Oaks               ​|72 ​         |103        |2954       ​|34.8 ​    ​|10,​550 ​ |
 +|Virginia Pine            |74          |180        |5440       ​|64.0 ​    ​|28,​840 ​ |
 +|Yellow-Poplar ​           |75          |132        |3138       ​|36.9 ​    ​|14,​510 ​ |
 +|White Pine               ​|82 ​         |201        |6976       ​|82.1 ​    ​|35,​964 ​ |
 +^Good Site                                                                   ​^^^^^|
 +|White Oak                |79          |106        |3388       ​|39.9 ​    ​|13,​350 ​ |
 +|Shortleaf and pitch pine |81          |170        |7487       ​|88.1 ​    ​|36,​465 ​ |
 +|Other Oaks               ​|86 ​         |108        |3870       ​|45.5 ​    ​|16,​300 ​ |
 +|Virginia Pine            |88          |188        |6040       ​|71.1 ​    ​|39,​116 ​ |
 +|White Pine               ​|98 ​         |205        |8256       ​|97.1 ​    ​|45,​328 ​ |
 +|Yellow-Poplar ​           |100         ​|172 ​       |5330       ​|62.7 ​    ​|32,​150 ​ |
 +
 +*Conversion factor for cordwood was 85 cubic feet per cord. Board-foot volumes are international ​
 +1/8 inch rule. \\
 ++Includes scarlet, black, northern red, and chestnut oaks.
comparison_of_site_indices.1333653416.txt.gz · Last modified: 2012/04/05 19:16 by ddrummond