User Tools

Site Tools


dilution_table_for_spray

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dilution_table_for_spray [2012/04/05 19:26]
ddrummond created
dilution_table_for_spray [2012/09/06 16:25] (current)
128.192.48.77
Line 1: Line 1:
 ====== Dilution Table for Spray and Dust Mixtures ====== ====== Dilution Table for Spray and Dust Mixtures ======
 +
 +^Pesticide Formulation ​                                       ^Amount of formulation needed per acre to obtain the following amounts of chemical per acre ^^^^|
 +^                                                             ^1/8 lb.              ^1/4 lb.            ^1/2 lb.            ^3/4 lb.             ^1 lb.       |
 +|1% dust                                                      |12 1/2 lbs.          |25 lbs.            |50 lbs.            |75 lbs.             |100 lbs.    |
 +|5% dust                                                      |2 1/2 lbs.           |5 lbs.             |10 lbs.            |15 lbs.             |20 lbs.     |
 +|10% dust                                                     |1 1/4 lbs.           |2 1/2 lbs.         |5 lbs.             |7 1/2 lbs.          |10 lbs.     |
 +|25% wettable powder ​                                         |1/2 lbs.             |1 lbs.             |2 lbs.             |3 lbs.              |4 lbs.      |
 +|40% wettable powder ​                                         |1/3 lbs.             |2/3 lbs.           |1 1/4 lbs.         |7/8 lbs.            |2 1/2 lbs.  |
 +|50% wettable powder ​                                         |1/4 lbs.             |1/2 lbs.           |1 lbs.             |1 1/2 lbs.          |2 lbs.      |
 +|75% wettable powder ​                                         |1/6 lbs.             |1/3 lbs.           |2/3 lbs.           |1 lbs.              |1 1/3 lbs.  |
 +|10-12% emulsion 1lb active ingredients/​gallon ​               |1 pt.                |1 qt.              |2 qt.              |3 qt.               |1 gal.      |
 +|15-20% emulsion concentrate 1 1/2 active ingredients/​ gallon |1/3 qt.              |2/3 qt.            |1 1/3 qt.          |2 qt.               |2 2/3 qt.   |
 +|25% emulsion concentrate 2lb active ingredients/​gallon ​      |1/2 pt.              |1 pt.              |1 qt.              |3 pt.               |2 qt.       |
 +|40-50% emulsion concentrate 4lb active ingredients/​gallon ​   |1/4 pt.              |1/2 pt.            |1 pt.              |1 1/2 pt.           |1 qt.       |
 +|60-65% emulsion concentrate 6lb active ingredients/​gallon ​   |1/6 pt.              |1/3 pt.            |2/3 pt.            |1 pt.               |1 1/3 pt.   |
 +|70-75% emulsion concentrate 8lb active ingredients/​gallon ​   |1/8 pt.              |1/4 pt.            |1/2 pt.            |3/4 pt.             |1 pt.       |
 +
 +
 +^Rate     ^1 gallon of mix covers: ​               ^^^^|
 +^Feet of rows and spacing between rows           ​^^^^^|
 +^Gal/acre ^Square ft  ^3 ft ^3 1/2 ft  ^4 ft ^4 1/2 ft|
 +|5        |8,​712 ​     |2,​904|2,​489 ​    ​|2,​178|1,​714 ​  |
 +|10       ​|4,​356 ​     |1,​452|1,​245 ​    ​|1,​089|857 ​    |
 +|50       ​|871 ​       |290  |266       ​|218 ​ |171     |
 +|75       ​|581 ​       |194  |249       ​|145 ​ |114     |
 +|100      |436        |145  |125       ​|109 ​ |86      |
dilution_table_for_spray.1333654010.txt.gz · Last modified: 2012/04/05 19:26 by ddrummond