User Tools

Site Tools


hardwood_soil_suitability_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hardwood_soil_suitability_table [2012/04/05 19:20]
ddrummond created
hardwood_soil_suitability_table [2012/08/29 20:40] (current)
128.192.48.76
Line 1: Line 1:
 ====== Hardwood Soil Suitability Table ====== ====== Hardwood Soil Suitability Table ======
 +^Species ​           ^Best Suited ​                                                                                         ^Least Suited ​   ^Limiting Factors ​   |
 +|Cottonwood ​        ​|Alder,​ Catalpa, Collins, Commerce, Coushatta, Falaya, Kaufman, Latanier, Marietta, Morganfield ​      ​|Atwood,​ Calloway, Dulac, Henry, Kalmia, Lax, Leaf, Stough, Mashulaville,​ Tippo                |Low moisture, low nutrients, poor aeration |
 +|American Sycamore ​ |Alder, Collins, Commerce, Dubbs, Latanier, Marietta, Morganfield,​ Robinsvile, Ochlockonee,​ Vicksburg |Atwood, Henry, Izagora, Lax, Leaf, Prentiss, Mashulaville,​ Stough, Tippo                      |Low fertility, Poor aeration |
 +|Yellow-poplar ​     |Chewacla, Collins, Falaya, Iuka, Marietta, Ochlockonee,​ Vicksburg ​                                   |Alligator, Buxin, Catalpa, Perry, Jackport, Tuscumbia ​                                        ​|Excessive wetness, Poor aeration, High pH |
 +|Sweetgum ​          ​|Adler,​ Arkabutla, Collins, Cewacia, Commerce, Dundee, Marietta, Morganfield,​ Urbo                    |Bibb, Buxin, Henry, Leaf, Mashulaville,​ Perry, Stough, Tippo, Tuscumbia ​                      |Low moisture, poor aeration|
 +|Green Ash          |Adler, Arkabutla, Catalpa, Collins, Commerce, Falaya, Marietta, Mhoon, Waverly, Wedhadkee ​           |Atwood, Bude, Cahaba, Crevasse, Henry, Kalmia, Lax, Mashulaville,​ Prentiss, Stough ​           |Low moisture |
 +|Water Tupelo ​      ​|Alligator,​ Bibb, Johnston, Una, Waverly, Wehadkee ​                                                   |Atwood, Cevasse, Henry, Lax, Stough, Mashulaville ​                                            |Low moisture, alkaline soil |
 +|Nuttall Oak        |Arkabutla, Bowdre, Chewacia, Falaya, Houlka, Iuka, Mantachie, Newellton, Urbo                        |Atwood, Catalpa, Crevasse, Falkner, Kalmia, Lexington, Stough, Mashulaville,​ Tippo, Trinity ​  |High pH, Low moisture |
 +|Shumard Oak        |Bruno, Bosket, Collins, Dubbs, Memphis, Vicksburg ​                                                   |Catalpa, Henry, Johnston, Perry, Roebuck, Tuscumbia ​                                          |High pH, Poor aeration |
 +|Cherrybark Oak     ​|Arkabutla,​ Chewacla, Collins, Dundee, Falaya, Houlka, Iuka, Ochlockonee,​ Urbo, Vicksburg ​            ​|Baldwin,​ Catalpa, Commerce, Crevasse, Johnston, Mhoon, Moreland, Portland, Trinity, Tuscumbia |Low moisture, Poor Aeration, High pH|
 +|Willow Oak         ​|Amagon,​ collins, Arkabutla, Dundee, Houlka, Urbo                                                     ​|Atwood,​ Catalpa, Crevasse, Lax, Johnston, Stough ​                                             |High pH, Low moisture, Poor aeration |
 +|Swamp Chestnut Oak |Arkabutla, Chewacla, Collins, Foresdale, Urbo                                                        |Atwood, Catalpa, Crevasse, Lax, Mashulaville ​                                                 |High pH, Low moisture |
 +|Water Oak          |Amagon, Bowdre, Chewacla, Collins, Falaya, Urbo                                                      |Atwood, Catalpa, Crevasse, Stough, Tippo                                                      |Low moisture, High pH |
 +|White Oak          |Cewacla, Collins, Dundee, Gallion, Iuka, Memphis, Vicksburg ​                                         |Buxin, Catalpa, Iberia, Mhoon, Johnston, Tuscumbia ​                                           |High pH, Excessive moisture, Poor aeration|
 +
hardwood_soil_suitability_table.1333653646.txt.gz · Last modified: 2012/04/05 19:20 by ddrummond