User Tools

Site Tools


metric_equivalents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
metric_equivalents [2012/04/04 19:24]
ddrummond
metric_equivalents [2012/04/05 20:27] (current)
ddrummond
Line 1: Line 1:
-====== Metric Equivalents ======+===== Length ​===== 
 +^ cm    | 0.3937 inches ^ inch | 2.5400 cm | 
 +^ meter | 3.2808 feet   ^ foot | 0.3048 m  | 
 +^ meter | 1.0936 yards  ^ yard | 0.9144 m  | 
 +^ km    | 0.6214 miles  ^ mile | 1.6093 km |
  
 +===== Area =====
 +^ cm<​sup>​2</​sup> ​  | 0.1550 sq. inches ^ sq. inch    | 6.4516 cm<​sup>​2</​sup> ​  |
 +^ m<​sup>​2</​sup> ​   | 10.7639 sq. feet  ^ sq. foot    | 0.0929 m<​sup>​2</​sup> ​   |
 +^ m<​sup>​2</​sup> ​   | 1.1960 sq. yards  ^ sq. yard    | 0.8361 m<​sup>​2</​sup> ​   |
 +^ ha               | 2.4710 acres      ^ acre        | 0.4047 ha               ​| ​  
 +^ km<​sup>​2</​sup> ​  | 0.3861 sq.miles ​  ^ sq. mile    | 2.5900 km<​sup>​2</​sup> ​  |
 +^ m<​sup>​2</​sup>/​ha | 4.356 sq. ft./ac. ^ sq. ft./ac. | 0.2296 m<​sup>​2</​sup>/​ha |
 +
 +===== Volume =====
 +^ cm<​sup>​3</​sup> ​  | 0.0610 cu. in.      ^ in.<​sup>​3</​sup> ​ | 16.3872 cm<​sup>​3</​sup> ​  |
 +^ m<​sup>​3</​sup> ​   | 35.3145 cu. ft.     ^ ft.<​sup>​3</​sup> ​ | 0.0283 m<​sup>​3</​sup> ​    |
 +^ m<​sup>​3</​sup> ​   | 1.3079 cu. yd.      ^ yard<​sup>​3</​sup>​ | 0.7646 m<​sup>​3</​sup> ​    |
 +^ m<​sup>​3</​sup>/​ha | 14.291 cu. ft./acre ^ cu. ft./​ac. ​     | 0.06997 m<​sup>​3</​sup>/​ha |
 +
 +===== Capacity =====
 +^ liter    | 61.0<​sup>​2</​sup>​50 cu. in.   ^ cu. in.    | 0.0164 liter   |
 +^ liter    | 0.0353 cu. ft.               ^ cu. ft.    | 28.3162 liters |
 +^ liter    | 0.0284 bu. (U.S.) ​           ^ bu.        | 35.2383 liters |
 +^ liter    | 0.264<​sup>​2</​sup>​ gal.(U.S.) ^ gal.(U.S.) | 3.7853 liters ​ |
 +^          | [1000.027 cm                                             |||
 +^ liter    | [ 1.0567 qt.(liquid) or 0.9081 qt. (dry)                 |||
 +^          | [ 2.2046 lb. of pure water at 4 c = 1 kg.                |||
 +
 +===== Weight =====
 +^ gram       | 15.4324 grains ​  ^ grain    | 0.06f48 g        |
 +^ gram       | 0.0353 oz.       ^ oz.      | 28.3495 g        |
 +^ kg         | 2.2046 lb.       ^ pounds ​  | 0.4536 kg        |
 +^ kg         | 0.0011 ton (sht) ^ Ton(sht) | 907.1848 kg      |
 +^ Ton(met.) ​ | 1.1023 ton (sht) ^ Ton(sht) | 0.9072 ton(met.) |
 +^ Ton(met.) ​ | 0.9842 ton (1g)  ^ Ton(lg) ​ | 1.0160 ton(met.) |
 +^ metric ton | 2204.6 lbs.      ^ cwt. I   | 45.36 kg         |
 +
 +===== Temperature squared =====
 +^ Celsius ^ Fahrenheit ^ Celsius ^ Fahrenheit ^
 +| -17.8   | 0          | 10      | 50         |
 +| -12.2   | 10         | 15.6    | 60         |
 +| -6.7    | 20         | 21.1    | 70         |
 +| -1.1    | 30         | 26.7    | 80         |
 +| 0       | 32         | 32.2    | 90         |
 +| 4.4     | 40         | 37.8    | 100        |
 +
 +<​sup>​1</​sup>​ Avoid converting measurements previously converted androunded off.\\
 +<​sup>​2</​sup>​ °C x 9/5 + 32 = °F
metric_equivalents.1333567492.txt.gz · Last modified: 2012/04/04 19:24 by ddrummond