User Tools

Site Tools


reorganized

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reorganized [2012/11/19 16:05]
172.20.105.18
reorganized [2013/03/11 17:42] (current)
ddrummond
Line 1: Line 1:
 +<​html><​a href="​doku.php?​id=table_of_contents"​ style="​float:​right">​Original TOC</​a></​html>​
 ====== Table of Contents (reorganized) ====== ====== Table of Contents (reorganized) ======
- * General Measurements +  ​* General Measurements 
- * [[conversion_factors|Conversion Factors]] +    * [[conversion_factors|Conversion Factors]] 
- * [[area_of_circles|Area of Circles & Surveying Corrections]] +    * [[area_of_circles|Area of Circles & Surveying Corrections]] 
- * [[metric_equivalents|Metric Equivalents]] +    * [[metric_equivalents|Metric Equivalents]] 
- * Tree Measurements +  * Tree Measurements 
-   ​* [[specific_gravity_by_species|Specific Gravity by Species]] +    * [[specific_gravity_by_species|Specific Gravity by Species]] 
-   ​* [[tree_diameter|Tree Diameter In Relation To Stump Diameter]] +    * [[tree_diameter|Tree Diameter In Relation To Stump Diameter]] 
- * Stand Measurements +  * Stand Measurements 
- * [[trees_per_acre_by_spacing|Tree Per Acre by Spacing]] +    * [[trees_per_acre_by_spacing|Tree Per Acre by Spacing]] 
- * [[seed_tree_spacing|Seed Tree Spacing]] +    * [[seed_tree_spacing|Seed Tree Spacing]] 
- * [[trees_per_acre_by_diameter|Trees Per Acre by Diameter and Basal Area]]  +    * [[trees_per_acre_by_diameter|Trees Per Acre by Diameter and Basal Area]] ​  
- * Volume Measurements ​  +  * Volume Measurements ​  
- * [[tree_volume_tables|Tree Volume Tables]] +    * [[tree_volume_tables|Tree Volume Tables]] 
- * [[log_volume_tables|Log Volume Tables]] +    * [[log_volume_tables|Log Volume Tables]] 
- * [[tree_cordwood_volume_tables|Tree Cordwood Volume Tables]] +    * [[tree_cordwood_volume_tables|Tree Cordwood Volume Tables]] 
- * [[trees_per_rough_cord|Trees Per Rough Cord]] +    * [[trees_per_rough_cord|Trees Per Rough Cord]] 
- * [[tree_cubic_foot_volume_tables|Tree Cubic Foot Volume Tables (Southern Pine)]] +    * [[tree_cubic_foot_volume_tables|Tree Cubic Foot Volume Tables (Southern Pine)]] 
- * [[planted_loblolly_volume_tables|Planted Loblolly Volume Tables (Per Acre)]] +    * [[planted_loblolly_volume_tables|Planted Loblolly Volume Tables (Per Acre)]] 
- * [[loblolly_plantation_average_annual_growth|Loblolly Plantation Average Annual Growth]] +    * [[loblolly_plantation_average_annual_growth|Loblolly Plantation Average Annual Growth]] 
- * [[cubic_foot_board_foot_volume|Cubic Foot & Board Foot Volume in Pine Poles]] +    * [[cubic_foot_board_foot_volume|Cubic Foot & Board Foot Volume in Pine Poles]] 
- * [[average_weights|Average Weights, Treated Long Leaf Yellow Pine Poles]] +    * [[average_weights|Average Weights, Treated Long Leaf Yellow Pine Poles]] 
- * [[conversion_factors_board_foot_cubic_volume|Conversion Factors - Board Foot & Cubic Volume]] +    * [[conversion_factors_board_foot_cubic_volume|Conversion Factors - Board Foot & Cubic Volume]] 
- * [[comparison_of_log_rules|Comparison of Log Rules]] +    * [[comparison_of_log_rules|Comparison of Log Rules]] 
- * [[cubic_foot-board_foot-cord_equivalents|Cubic Foot-Board Foot-Cord Equivalents]] +    * [[cubic_foot-board_foot-cord_equivalents|Cubic Foot-Board Foot-Cord Equivalents]] 
- * [[weight_volume_relationships|Weight - Volume Relationships]] +    * [[weight_volume_relationships|Weight - Volume Relationships]] 
- * [[volume_per_sq_ft_of_ba|Volume Per Sq. Ft. of B.A. (Int. 1/4 and Standard Cords)]] +    * [[volume_per_sq_ft_of_ba|Volume Per Sq. Ft. of B.A. (Int. 1/4 and Standard Cords)]] 
- * [[volume_conversion_factors|Volume Conversion Factors (Int. 1/4 and Standard Cords)]] +    * [[volume_conversion_factors|Volume Conversion Factors (Int. 1/4 and Standard Cords)]] 
- * [[pole_specifications|Pole Specifications (Southern Pine)]] +    * [[pole_specifications|Pole Specifications (Southern Pine)]] 
- * [[hardwood_log_grades|Hardwood Log Grades for Standard Lumber]] +    * [[hardwood_log_grades|Hardwood Log Grades for Standard Lumber]] 
- * Quick Cruise Computers +    * Quick Cruise Computers 
- * [[quick_cruise_board_foot|Board Foot Int. 1/4]] +      * [[quick_cruise_board_foot|Board Foot Int. 1/4]] 
- * [[quick_cruise_cords|Cords]] +      * [[quick_cruise_cords|Cords]] 
- * [[quick_cruise_weight|Weight]] +      * [[quick_cruise_weight|Weight]] 
- * [[growth_calculation_projection|Growth Calculation & Projection]] +    * [[growth_calculation_projection|Growth Calculation & Projection]] 
- * [[dollar_values_for_various_measurement_units|Dollar Values for Various Measurement Units]] +    * [[dollar_values_for_various_measurement_units|Dollar Values for Various Measurement Units]] 
- * [[dollars_per_cord_to_cents_per_hundred_pounds|Dollars Per Cord to Cents Per Hundred Pounds]] +    * [[dollars_per_cord_to_cents_per_hundred_pounds|Dollars Per Cord to Cents Per Hundred Pounds]] 
- * [[averaqe_value_per_tree|Averaqe Value Per Tree - At Various Prices Per Cord]] +    * [[averaqe_value_per_tree|Averaqe Value Per Tree - At Various Prices Per Cord]] 
- * [[compound_interest_factors|Compound Interest Factors]] +    * [[compound_interest_factors|Compound Interest Factors]] 
- * [[use_of_wedge_prism|Use of Wedge Prism]] +    * [[use_of_wedge_prism|Use of Wedge Prism]] 
- * [[basal_area_table|Basal Area Table]] +    * [[basal_area_table|Basal Area Table]] 
- * [[basal_area_and_plots_per_acre_table|Basal Area and Plots Per Acre Table]] +    * [[basal_area_and_plots_per_acre_table|Basal Area and Plots Per Acre Table]] 
- * [[plot_radius_limits|Plot Radius Limits]] +    * [[plot_radius_limits|Plot Radius Limits]] 
- * [[statistics_for_prescription|Statistics for Prescription]] +    * [[statistics_for_prescription|Statistics for Prescription]] 
- * Site Index +  * Site Index 
- * Curves +    * Curves 
- * [[curves_loblolly_pine_50|Loblolly ​Pine 50 Year Basis]] +      * Sand Pine 
- * [[curves_loblolly_pine_25|Loblolly Pine 25 Year Basis]] +        ​* [[curves_sand_pine_fl|Florida]] 
- * [[curves_shortleaf_pine|Shortleaf Pine]] +      * Shortleaf ​Pine 
- * [[curves_slash_pine_50|Slash Pine 50 Year Basis]] +        * [[curves_shortleaf_pine|Southern US]] 
- * [[curves_slash_pine_25|Slash Pine 25 Year Basis]] +        * [[curves_shortleaf_pine_nc|North Carolina Piedmont]] 
- * [[curves_slash_pine_si|Slash Pine S.I. of 50 Site Quality 25]] +        * [[curves_shortleaf_pine_mo|Southeastern Missouri]] 
- * [[curves_longleaf_pine|Longleaf Pine]] +        * [[curves_shortleaf_pine_arok|Ouachita Mountains of West-Central Arkansas and Southeastern Oklahoma]] 
- * [[curves_pond_pine|Pond Pine]] +        * [[curves_shortleaf_pine_tealga|Central Tennessee, Northern Alabama, and Northwest Georgia]] 
- * [[curves_virginia_pine|Virginia ​Pine]] +        <del>[[curves_shortleaf_pine_il|Southern Illinois]]</​del>​ 
- * [[curves_sand_pine|Sand Pine]] +      * Slash Pine 
- * [[curves_eastern_white_pine|Eastern White Pine]] +        * [[curves_slash_pine|Southern US]] 
- * [[curves_sweet_gum|Sweet Gum]] +        * [[curves_slash_pine_se|Southeastern and Southern US]] 
- * [[curves_yellow_poplar|Yellow Poplar]] +        * [[curves_slash_pine_fl|Florida]] 
- * [[curves_upland_oak|Upland Oak]] +        * [[curves_slash_pine_flga|Florida and Southern Georgia]] 
- * [[curves_site_index_comparison_graph|Site Index Comparison Graph]] +        * [[curves_slash_pine_fl2|Florida]] 
- * [[curves_eastern_redcedar|Eastern Redcedar]] +        * [[curves_slash_pine_gaca|Georgia Middle Coastal Plain and Carolina Sandhills]] 
- * [[comparison_of_site_indices|Comparison of Site Indices, Basal Area and Volume]] +        * [[curves_slash_pine_wgulf|West Gulf]] 
- * [[loblolly_pine_stocking_chart|Loblolly Pine Stocking Chart]] +        * [[curves_slash_pine_la|Louisiana]] ​      
- * [[tree_planting_guides|Tree Planting Guides]] +      * Longleaf Pine 
- * [[geographic_seed_source|Geographic Seed Source]] +        * [[curves_longleaf_pine|Southern US]] 
- * [[shortleaf_loblolly_thinning_guides|Shortleaf/​Loblolly Thinning Guides]] +        * [[curves_longleaf_pine_acp|Atlantic Coastal Plain]] 
- * [[accomplishments_and_ecological_effects|Accomplishments & Ecological Effects of Site Preparation]] +        * [[curves_longleaf_pine_cpflgaalmi|Coastal Plain of Northwest Florida, Southwest Georgia, South and Central Alabama, and South Mississippi]] 
- * [[hardwood_stocking_charts|Hardwood Stocking Charts]] +      * Eastern White Pine 
- * [[species_marking_guide|Species Marking Guide for Bottomland Hardwoods]] +        * <​del>​[[curves_eastern_white_pine_wi|Northern Wisconsin]]</​del>​ 
- * [[value_and_tolerance_to_competition|Value & Tolerance to Competition of Bottomland Hardwoods]] +        * [[curves_eastern_white_pine_app|Appalachian Mountains of Virginia, Tennessee, North Carolina, and Georgia]] 
- * [[value_and_tolerance_to_saturated_soil|Value & Tolerance to Saturated Soil of Bottomland Hardwoods]] +        <del>[[curves_eastern_white_pine_wi|Illinois]]</​del>​ 
- * [[site_guide_for_mountains|Site Guide for Mountains]] +        <del>[[curves_eastern_white_pine_vt|Vermont]]</​del>​ 
- * [[site_guide_for_piedmont|Site Guide for Piedmont and Cumberland Plateau]] +        * [[curves_eastern_white_pine_sapp|Southern Appalachian Mountains of North Carolina, Tennessee, and Georgia]] 
- * [[site_guide_for_coastal_plain|Site Guide for Coastal Plain]] +      * Loblolly ​Pine 
- * [[dichotomous_key_for_field_identification|Dichotomous Key for Field Identification of Soil Texture]] +        * [[curves_loblolly_pine|Southern US]] 
- * [[texture_classification_of_soils|Texture Classification of Soils]] +        * [[curves_loblolly_pine_cpmaal|Coastal Plain from Chesapeake Bay, Maryland to Mobile Bay, Alabama]] 
- * [[effects_of_soil_reaction|Effects of Soil Reaction on Plant Nutrient Availability]] +        * [[curves_loblolly_pine_cpvancsc|Coastal Plain of Virginia, North Carolina, and South Carolina]] 
- * [[hardwood_soil_suitability_table|Hardwood Soil Suitability Table]] +        * [[curves_loblolly_pine_laar|North Louisiana and Southern Arkansas]] 
- * [[management_interpretations_for_soil/​Land Forms|Management Interpretations for Soil/Land Forms]] +        * [[curves_loblolly_pine_sc|South Carolina Piedmont]] 
- * [[soil_site_relations_for_black_oak|Soil/​Site Relations for Black Oak]] +        * [[curves_loblolly_pine_ga|Georgia Piedmont]] 
- * [[erosion_control_limits|Erosion Control Limits]] +        * [[curves_loblolly_pine_piedmont|Piedmont Throughout Most of Natural Range]] 
- * [[soil_site_index_table|Soil Site Index Table]] +        * [[curves_loblolly_pine_cp|Coastal Plain throughout most of natural range]] 
- * Watershed Management +        * [[curves_loblolly_pine_cpncsc|Coastal Plains of North and South Carolina (all except very poorly drained soils)]] 
- * [[watershed_management_factors|Factors]] +        * [[curves_loblolly_pine_cpncsc2|Coastal Plains of North and South Carolina (poorly drained soils in pocosins)]] 
- * [[watershed_management_recommendations|Recommendations for Roads and Skid Trails]] +        * [[curves_loblolly_pine_tnalga|Central Tennessee, Northern Alabama, and Northwest Georgia]] 
- * [[watershed_management_distances|Distances Between Water Bars]]  +        * [[curves_loblolly_pine_txlaar|Interior West Guff Coastal Plain of Texas, Louisiana, and Arkansas]] 
- * [[watershed_management_stream_crossing_structures|Stream Crossing Structures]] +        * [[curves_loblolly_pine_txlaaral|Lower West Gulf Coastal Plain of eastern Texas, Louisiana, Arkansas, and Alabama]] 
- * [[management_practices_to_reduce_id_damage|Management Practices to Reduce I & D Damage]] +        * <​del>​[[curves_loblolly_pine_il|Southern Illinois]]</​del>​ 
- * [[resistance_of_species_to_hurricane_damage|Resistance of Species to Hurricane Damage]] +      * Virginia Pine 
- * [[silvicultural_considerations|Silvicultural Considerations for Sod. Pine Beetle Control]] +        * [[curves_virginia_pine_nc|Piedmont of Durham County, North Carolina]] 
- * [[herbicide_or_pesticide_mixing_formulas|Herbicide or Pesticide Mixing Formulas]] +        * [[curves_virginia_pine_mdvancsc|Piedmont of Maryland, Virginia, and the Carolinas]] 
- * [[dilution_table_for_spray|Dilution Table for Spray and Dust Mixtures]] +        * [[curves_virginia_pine_wvmdpa|West Virginia, Maryland, and Pennsylvania]] 
- * [[dilution_of_pesticides|Dilution of Pesticides]] +    * [[comparison_of_site_indices|Comparison of Site Indices, Basal Area and Volume]] 
- * [[checklist_for_multiple_use_planning|Checklist for Multiple Use Planning]] +    * [[loblolly_pine_stocking_chart|Loblolly Pine Stocking Chart]] 
- * [[guides_for_wildlife_habitat_management|Guides for Wildlife Habitat Management]] +    * [[tree_planting_guides|Tree Planting Guides]] 
- * [[coordination_of_burning|Coordination of Burning]] +    * [[geographic_seed_source|Geographic Seed Source]] 
- * [[firewood_weight_volume_relationship|Firewood Weight/​Volume Relationship]] +    * [[shortleaf_loblolly_thinning_guides|Shortleaf/​Loblolly Thinning Guides]] 
- * Financial & Compound Interset Factors +    * [[accomplishments_and_ecological_effects|Accomplishments & Ecological Effects of Site Preparation]] 
- * [[forval|FORVAL]]+    * [[hardwood_stocking_charts|Hardwood Stocking Charts]] 
 +    * [[species_marking_guide|Species Marking Guide for Bottomland Hardwoods]] 
 +    * [[value_and_tolerance_to_competition|Value & Tolerance to Competition of Bottomland Hardwoods]] 
 +    * [[value_and_tolerance_to_saturated_soil|Value & Tolerance to Saturated Soil of Bottomland Hardwoods]] 
 +    * [[site_guide_for_mountains|Site Guide for Mountains]] 
 +    * [[site_guide_for_piedmont|Site Guide for Piedmont and Cumberland Plateau]] 
 +    * [[site_guide_for_coastal_plain|Site Guide for Coastal Plain]] 
 +    * [[dichotomous_key_for_field_identification|Dichotomous Key for Field Identification of Soil Texture]] 
 +    * [[texture_classification_of_soils|Texture Classification of Soils]] 
 +    * [[effects_of_soil_reaction|Effects of Soil Reaction on Plant Nutrient Availability]] 
 +    * [[hardwood_soil_suitability_table|Hardwood Soil Suitability Table]] 
 +    * [[management_interpretations_for_soil/​Land Forms|Management Interpretations for Soil/Land Forms]] 
 +    * [[soil_site_relations_for_black_oak|Soil/​Site Relations for Black Oak]] 
 +    * [[erosion_control_limits|Erosion Control Limits]] 
 +    * [[soil_site_index_table|Soil Site Index Table]] 
 +    * Watershed Management 
 +      * [[watershed_management_factors|Factors]] 
 +      * [[watershed_management_recommendations|Recommendations for Roads and Skid Trails]] 
 +      * [[watershed_management_distances|Distances Between Water Bars]]  
 +      * [[watershed_management_stream_crossing_structures|Stream Crossing Structures]] 
 +    * [[management_practices_to_reduce_id_damage|Management Practices to Reduce I & D Damage]] 
 +    * [[resistance_of_species_to_hurricane_damage|Resistance of Species to Hurricane Damage]] 
 +    * [[silvicultural_considerations|Silvicultural Considerations for Sod. Pine Beetle Control]] 
 +    * [[herbicide_or_pesticide_mixing_formulas|Herbicide or Pesticide Mixing Formulas]] 
 +    * [[dilution_table_for_spray|Dilution Table for Spray and Dust Mixtures]] 
 +    * [[dilution_of_pesticides|Dilution of Pesticides]] 
 +    * [[checklist_for_multiple_use_planning|Checklist for Multiple Use Planning]] 
 +    * [[guides_for_wildlife_habitat_management|Guides for Wildlife Habitat Management]] 
 +    * [[coordination_of_burning|Coordination of Burning]] 
 +    * [[firewood_weight_volume_relationship|Firewood Weight/​Volume Relationship]] 
 +  * Financial & Compound Interset Factors 
 +    * [[forval|FORVAL]]
reorganized.1353341141.txt.gz · Last modified: 2012/11/19 16:05 by 172.20.105.18