User Tools

Site Tools


reorganized

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
reorganized [2012/11/19 18:18]
ddrummond
reorganized [2013/03/11 17:42] (current)
ddrummond
Line 46: Line 46:
   * Site Index   * Site Index
     * Curves     * Curves
-      * [[curves_loblolly_pine_50|Loblolly Pine 50 Year Basis]] +      ​* Sand Pine 
-      * [[curves_loblolly_pine_25|Loblolly Pine 25 Year Basis]] +        ​* [[curves_sand_pine_fl|Florida]] 
-      * [[curves_shortleaf_pine|Shortleaf Pine]] +      ​* Shortleaf Pine 
-      * [[curves_slash_pine_50|Slash Pine 50 Year Basis]] +        ​* [[curves_shortleaf_pine|Southern US]] 
-      * [[curves_slash_pine_25|Slash Pine 25 Year Basis]] +        * [[curves_shortleaf_pine_nc|North Carolina Piedmont]] 
-      * [[curves_slash_pine_si|Slash Pine S.I. of 50 Site Quality 25]] +        * [[curves_shortleaf_pine_mo|Southeastern Missouri]] 
-      * [[curves_longleaf_pine|Longleaf Pine]] +        * [[curves_shortleaf_pine_arok|Ouachita Mountains of West-Central Arkansas and Southeastern Oklahoma]] 
-      * [[curves_pond_pine|Pond Pine]] +        * [[curves_shortleaf_pine_tealga|Central Tennessee, Northern Alabama, and Northwest Georgia]] 
-      * [[curves_virginia_pine|Virginia Pine]] +        * <​del>​[[curves_shortleaf_pine_il|Southern Illinois]]</​del>​ 
-      * [[curves_sand_pine|Sand Pine]] +      * Slash Pine 
-      * [[curves_eastern_white_pine|Eastern White Pine]] +        * [[curves_slash_pine|Southern US]] 
-      * [[curves_sweet_gum|Sweet Gum]] +        * [[curves_slash_pine_se|Southeastern and Southern US]] 
-      * [[curves_yellow_poplar|Yellow Poplar]] +        * [[curves_slash_pine_fl|Florida]] 
-      * [[curves_upland_oak|Upland Oak]] +        * [[curves_slash_pine_flga|Florida and Southern Georgia]] 
-      * [[curves_site_index_comparison_graph|Site Index Comparison Graph]] +        * [[curves_slash_pine_fl2|Florida]] 
-      * [[curves_eastern_redcedar|Eastern Redcedar]]+        * [[curves_slash_pine_gaca|Georgia Middle Coastal Plain and Carolina Sandhills]] 
 +        * [[curves_slash_pine_wgulf|West Gulf]] 
 +        * [[curves_slash_pine_la|Louisiana]] ​     ​ 
 +      ​* Longleaf Pine 
 +        ​* [[curves_longleaf_pine|Southern US]] 
 +        * [[curves_longleaf_pine_acp|Atlantic Coastal Plain]] 
 +        * [[curves_longleaf_pine_cpflgaalmi|Coastal Plain of Northwest Florida, Southwest Georgia, South and Central Alabama, and South Mississippi]] 
 +      * Eastern White Pine 
 +        * <​del>​[[curves_eastern_white_pine_wi|Northern Wisconsin]]</​del>​ 
 +        * [[curves_eastern_white_pine_app|Appalachian Mountains of Virginia, Tennessee, North Carolina, and Georgia]] 
 +        <del>[[curves_eastern_white_pine_wi|Illinois]]</​del>​ 
 +        <del>[[curves_eastern_white_pine_vt|Vermont]]</​del>​ 
 +        * [[curves_eastern_white_pine_sapp|Southern Appalachian Mountains of North Carolina, Tennessee, and Georgia]] 
 +      ​* Loblolly Pine 
 +        ​* [[curves_loblolly_pine|Southern US]] 
 +        * [[curves_loblolly_pine_cpmaal|Coastal Plain from Chesapeake Bay, Maryland to Mobile Bay, Alabama]] 
 +        * [[curves_loblolly_pine_cpvancsc|Coastal Plain of Virginia, North Carolina, and South Carolina]] 
 +        * [[curves_loblolly_pine_laar|North Louisiana and Southern Arkansas]] 
 +        * [[curves_loblolly_pine_sc|South Carolina Piedmont]] 
 +        * [[curves_loblolly_pine_ga|Georgia Piedmont]] 
 +        * [[curves_loblolly_pine_piedmont|Piedmont Throughout Most of Natural Range]] 
 +        * [[curves_loblolly_pine_cp|Coastal Plain throughout most of natural range]] 
 +        * [[curves_loblolly_pine_cpncsc|Coastal Plains of North and South Carolina (all except very poorly drained soils)]] 
 +        * [[curves_loblolly_pine_cpncsc2|Coastal Plains of North and South Carolina (poorly drained soils in pocosins)]] 
 +        * [[curves_loblolly_pine_tnalga|Central Tennessee, Northern Alabama, and Northwest Georgia]] 
 +        * [[curves_loblolly_pine_txlaar|Interior West Guff Coastal Plain of Texas, Louisiana, and Arkansas]] 
 +        * [[curves_loblolly_pine_txlaaral|Lower West Gulf Coastal Plain of eastern Texas, Louisiana, Arkansas, and Alabama]] 
 +        * <​del>​[[curves_loblolly_pine_il|Southern Illinois]]</​del>​ 
 +      ​* Virginia Pine 
 +        ​* [[curves_virginia_pine_nc|Piedmont of Durham County, North Carolina]] 
 +        * [[curves_virginia_pine_mdvancsc|Piedmont of Maryland, Virginia, and the Carolinas]] 
 +        * [[curves_virginia_pine_wvmdpa|West Virginia, Maryland, and Pennsylvania]]
     * [[comparison_of_site_indices|Comparison of Site Indices, Basal Area and Volume]]     * [[comparison_of_site_indices|Comparison of Site Indices, Basal Area and Volume]]
     * [[loblolly_pine_stocking_chart|Loblolly Pine Stocking Chart]]     * [[loblolly_pine_stocking_chart|Loblolly Pine Stocking Chart]]
reorganized.1353349134.txt.gz · Last modified: 2012/11/19 18:18 by ddrummond