User Tools

Site Tools


specific_gravity_by_species

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
specific_gravity_by_species [2012/04/06 18:38]
172.20.80.198 [Trees Per Acre by Diameter at Breast\\Height and Basal Area]
specific_gravity_by_species [2012/11/19 18:59] (current)
ddrummond
Line 1: Line 1:
 ====== Specific Gravity by Species ====== ====== Specific Gravity by Species ======
-===== Trees Per Acre by Diameter at Breast Height and Basal Area ======+^              ^                  ^                      ^ Specific Gravity ​ ^^ 
 +^ Pine Species ^ Mean Age (years) ^ Mean d.b.h. (inches) ^ Range       ^ Mean ^ 
 +^ Loblolly ​    | 47               | 14.8                 | .38 to .68  | .51  | 
 +^ Longleaf ​    | 50               | 11.7                 | .40 to .75  | .57  | 
 +^ Shortleaf ​   | 58               | 12.2                 | .37 to .72  | .52  | 
 +^ Slash        | 30               | 11.0                 | .41 to .70  | .53  | 
 +^ Sand         | 48               | 9.1                  | .41 to .65  | .48  | 
 +^ Virginia ​    | 44               | 9.8                  | .40 to .60  | .50  | 
 +^ White        | 48               | 15.6                 | .25 to .54  | .35  |
  
-^ Basal Area (Square Feet)                                      ^^^^^^^^^^^  +SEFES Paper #45
-^             ^ 20  ^ 30  ^ 40  ^ 50  ^ 60  ^ 70  ^ 80  ^ 90  ^ 100 ^ 110 ^ +
-^ DB (Inches) ^ Trees Per Acre                                   ​^^^^^^^^^^ +
-^ 5           | 146 | 220 | 293 | 367 | 440 | 513 | 587 | 660 | 733 | 806 | +
-^ 6           | 102 | 153 | 204 | 255 | 306 | 357 | 408 | 458 | 509 | 560 | +
-^ 7           | 75  | 112 | 150 | 187 | 224 | 262 | 299 | 337 | 374 | 412 | +
-^ 8           | 57  | 86  | 115 | 143 | 172 | 201 | 229 | 258 | 286 | 315 | +
-^ 9           ​| ​45  | 68  | 91  | 113 | 136 | 158 | 181 | 204 | 226 | 250 | +
-^ 10          | 37  | 55  | 73  | 92  | 110 | 128 | 147 | 165 | 183 | 202 | +
-^ 11          | 30  | 45  | 61  | 76  | 91  | 106 | 121 | 136 | 152 | 167 | +
-^ 12          | 25  | 38  | 51  | 64  | 76  | 89  | 102 | 115 | 127 | 140 | +
-^ 13          | 22  | 33  | 43  | 54  | 65  | 76  | 97  | 98  | 108 | 119 | +
-^ 14          | 19  | 28  | 37  | 47  | 56  | 65  | 75  | 84  | 94  | 103 | +
-^ 15          | 16  | 24  | 33  | 41  | 49  | 57  | 65  | 73  | 81  | 90  | +
-^ 16          | 14  | 21  | 29  | 36  | 43  | 50  | 57  | 64  | 72  | 79  | +
-^ 17          | 13  | 19  | 25  | 32  | 38  | 44  | 51  | 57  | 63  | 70  | +
-^ 18          | 11  | 17  | 23  | 28  | 34  | 40  | 45  | 51  | 57  | 62  | +
-^ 19          | 10  | 15  | 20  | 25  | 30  | 36  | 41  | 46  | 51  | 56  | +
-^ 20          | 9   | 14  | 18  | 23  | 28  | 32  | 37  | 41  | 46  | 50  |+
specific_gravity_by_species.1333737485.txt.gz · Last modified: 2012/04/06 18:38 by 172.20.80.198