====== Basal Area Table ======
Basal area in square feet, Diameter in inches
^Diameter ^^^^^^^^^^|
^ ^.01 ^.1 ^.2 ^.3 ^.4 ^.5 ^.6 ^.7 ^.8 ^.9 |
^Inches^--------------------Area in square feet------------------ ^^^^^^^^^|
|1 |0.006|0.007|0.008|0.009|0.011|0.012|0.014|0.016|0.018|0.020|
|2 |0.022 |0.024 |0.026 |0.029 |0.031 |0.034 |0.037 |0.040 |0.043 |0.046|
|3 |0.049 |0.052 |0.056 |0.059 |0.063 |0.067 |0.071 |0.075 |0.079 |0.083|
|4 |0.088 |0.092 |0.096 |0.101 |0.106 |0.110 |0.115 |0.120 |0.126 |0.131|
|5 |0.137 |0.142 |0.147 |0.153 |0.159 |0.165 |0.171 |0.177 |0.183 |0.190|
| | | | | | | | | | | |
|6 |0.197 |0.203 |0.210 |0.216 |0.223 |0.230 |0.238 |0.245 |0.252 |0.260|
|7 |0.268 |0.275 |0.283 |0.291 |0.299 |0.307 |0.315 |0.323 |0.332 |0.340|
|8 |0.350 |0.358 |0.367 |0.376 |0.385 |0.394 |0.403 |0.413 |0.422 |0.432|
|9 |0.443 |0.452 |0.462 |0.472 |0.482 |0.492 |0.503 |0.513 |0.524 |0.535|
|10 |0.546 |0.556 |0.567 |0.579 |0.590 |0.601 |0.613 |0.624 |0.636 |0.648|
| | | | | | | | | | | |
|11 |0.661 |0.672 |0.684 |0.696 |0.709 |0.721 |0.734 |0.747 |0.759 |0.772|
|12 |0.787 |0.799 |0.812 |0.825 |0.839 |0.852 |0.866 |0.880 |0.894 |0.908|
|13 |0.923 |0.936 |0.950 |0.965 |0.979 |0.994 |1.009 |1.024 |1.039 |1.054|
|14 |1.071 |1.084 |1.100 |1.115 |1.131 |1.147 |1.163 |1.179 |1.195 |1.211|
|15 |1.229 |1.244 |1.260 |1.277 |1.293 |1.310 |1.327 |1.344 |1.362 |1.379|
| | | | | | | | | | | |
|16 |1.398 |1.414 |1.431 |1.449 |1.467 |1.485 |1.503 |1.521 |1.539 |1.558|
|17 |1.578 |1.595 |1.614 |1.632 |1.651 |1.670 |1.689 |1.709 |1.728 |1.748|
|18 |1.769 |1.787 |1.807 |1.826 |1.847 |1.867 |1.887 |1.907 |1.928 |1.948|
|19 |1.971 |1.990 |2.011 |2.032 |2.053 |2.074 |2.095 |2.117 |2.138 |2.160|
|20 |2.184 |2.203 |2.225 |2.248 |2.270 |2.292 |2.314 |2.337 |2.360 |2.382|
| | | | | | | | | | | |
|21 |2.408 |2.428 |2.451 |2.474 |2.498 |2.521 |2.545 |2.568 |2.592 |2.616|
|22 |2.642 |2.664 |2.688 |2.712 |2.737 |2.761 |2.786 |2.810 |2.835 |2.860|
|23 |2.888 |2.910 |2.936 |2.961 |2.986 |3.012 |3.038 |3.063 |3.089 |3.115|
|24 |3.144 |3.168 |3.194 |3.221 |3.247 |3.274 |3.301 |3.327 |3.354 |3.382|
\\
To obtain Basal Area, multiply (DBH)2 by 0.005454\\
Example no. 1: (10")2 X 0.005454 = 0.545sq.ft.\\
Example no. 2: (16")2 X 0.005454 = 1.396sq.ft\\