====== Compound Interest Factors =====
Value of $1 (computed annually) at the end of a period of n years earning r% annual interest.
^3% ^6% ^9% ^Years ^12% ^15% ^18% |
^Dollars ^^^ ^Dollars ^^|
|1.030 |1.060 |1.090 |1 |1.120 |1.150 |1.180 |
|1.060 |1.123 |1.188 |2 |1.254 |1.322 |1.392 |
|1.092 |1.191 |1.295 |3 |1.404 |1.520 |1.643 |
|1.125 |1.262 |1.411 |4 |1.573 |1.749 |1.938 |
|1.159 |1.338 |1.538 |5 |1.762 |2.011 |2.287 |
|1.194 |1.418 |1.677 |6 |1.973 |2.313 |2.699 |
|1.229 |1.503 |1.828 |7 |2.210 |2.660 |3.185 |
|1.266 |1.593 |1.992 |8 |2.475 |3.059 |3.758 |
|1.304 |1.689 |2.171 |9 |2.773 |3.517 |4.435 |
|1.343 |1.790 |2.367 |10 |3.105 |4.045 |5.233 |
|1.384 |1.898 |2.580 |11 |3.478 |4.652 |6.175 |
|1.425 |2.012 |2.812 |12 |3.895 |5.350 |7.287 |
|1.468 |2.132 |3.065 |13 |4.363 |6.152 |8.599 |
|1.512 |2.260 |3.341 |14 |4.887 |7.075 |10.147 |
|1.557 |2.396 |3.642 |15 |5.473 |8.137 |11.973 |
|1.604 |2.540 |3.970 |16 |6.130 |9.357 |14.129 |
|1.652 |2.692 |4.327 |17 |6.866 |10.761 |16.672 |
|1.702 |2.854 |4.717 |18 |7.689 |12.375 |19.673 |
|1.753 |3.025 |5.141 |19 |8.612 |14.231 |23.214 |
|1.806 |3.207 |5.604 |20 |9.646 |16.366 |27.393 |
|1.860 |3.399 |6.108 |21 |10.803 |18.821 |32.323 |
|1.916 |3.603 |6.658 |22 |12.100 |21.644 |38.142 |
|1.973 |3.819 |7.257 |23 |13.522 |24.891 |45.007 |
|2.032 |4.048 |7.911 |24 |15.178 |28.625 |53.109 |
|2.093 |4.291 |8.623 |25 |17.000 |32.918 |62.668 |
|2.156 |4.549 |9.399 |26 |19.040 |37.856 |73.948 |
|2.221 |4.822 |10.245 |27 |21.324 |43.535 |87.259 |
|2.287 |5.111 |11.167 |28 |23.883 |50.065 |102.966 |
|2.356 |5.418 |12.172 |29 |26.749 |57.575 |121.500 |
|2.427 |5.743 |13.267 |30 |29.959 |66.211 |143.370 |
|2.813 |7.686 |20.413 |35 |52.799 |133.175 |327.997 |
|3.262 |10.285 |31.409 |40 |93.050 |267.863 |750.378 |
|3.781 |13.764 |48.327 |45 |163.987 |538.769 |1716.683 |
|4.383 |18.420 |74.357 |50 |289.002 |1083.657 |3927.356 |
|5.082 |24.650 |114.408 |55 |509.320 |2179.622 |8984.841 |
|5.891 |32.987 |176.031 |60 |897.596 |4383.998 |20555.139 |
|6.829 |44.144 |270.845 |65 | | | |
|7.917 |59.075 |416.730 |70 | | | |
|9.178 |79.056 |641.190 |75 | | | |
|10.640 |105.795 | |80 | | | |
|12.335 |141.578 | |85 | | | |
|14.300 |189.464 | |90 | | | |
|16.578 |253.546 | |95 | | | |
|19.218 |339.302 | |100 | | | |
====Compound-Interest Formulas====
1. End Value of Initial sum after n years: Vn = Vo(1+r)n \\
2. Initial value of end value: Vo = Vn/(1+r)n \\
3. Rate of interest earned on sum: r=100[(Vn/Vo)1/n-1] \\
4. Amount of interest earned: Rn = Vo[(1+r)n-1]\\
5. Initial value of a perpetual annual payment: Vo = a + a/r\\
6. Initial value of terminal series of annual payments: Vo = a + a/r [((1+r)n-1)/(1+r)n]\\
7. End value of terminal series of annual payments: Vn = a[(1+r)n-1] / r\\
8. Present worth of land: Present Worth = Net value at end of rotation/((1+r)t-1) \\
====Legend====
Vn = end value\\
r = rate of interest\\
Vo = initial value\\
Rn = amount of interest ($)\\
n = number of years\\
a = annual payment\\
t = length of rotation\\