====== Log Volume Tables ======
=====Scale of 16-Foot Logs to Nearest Board Foot=====
=====Scribner Rule (1)=====
====(Diameter inside bark)====
====(Tenths of Inches)====
^D.I.B (Inches) ^.0 ^.1 ^.2 ^.3 ^.4 ^.5 ^.6 ^.7 ^.8 ^.9 |
|6--------- |12 |13 |14 |15 |16 |16 |17 |18 |19 |20 |
|7--------- |21 |22 |23 |24 |24 |25 |26 |27 |28 |29 |
|8--------- |30 |31 |32 |33 |34 |36 |37 |38 |39 |41 |
|9--------- |42 |43 |45 |46 |47 |48 |50 |51 |52 |54 |
|10-------- |55 |56 |58 |60 |61 |63 |64 |66 |67 |69 |
|:::
|11-------- |70 |72 |74 |75 |77 |78 |80 |81 |83 |84 |
|12-------- |86 |88 |90 |91 |93 |95 |97 |99 |101 |102 |
|13-------- |104 |106 |108 |110 |111 |113 |115 |117 |119 |121 |
|14-------- |123 |125 |127 |129 |131 |133 |135 |137 |140 |142 |
|15-------- |144 |146 |148 |150 |153 |155 |157 |159 |161 |164 |
|:::
|16-------- |166 |168 |171 |173 |175 |177 |180 |182 |185 |187 |
|17-------- |189 |191 |194 |196 |199 |202 |204 |207 |210 |213 |
|18-------- |216 |218 |221 |224 |227 |229 |231 |234 |237 |240 |
|19-------- |243 |245 |248 |251 |254 |257 |260 |263 |266 |269 |
|20-------- |272 |275 |278 |281 |284 |287 |290 |293 |296 |299 |
|:::
|21-------- |302 |305 |308 |311 |314 |317 |320 |323 |327 |330 |
|22-------- |334 |337 |340 |344 |348 |351 |354 |358 |361 |365 |
|23-------- |368 |372 |375 |379 |382 |386 |390 |394 |397 |400 |
|24-------- |403 |406 |410 |414 |418 |422 |426 |429 |432 |436 |
|25-------- |440 |444 |448 |452 |456 |460 |464 |468 |472 |475 |
|:::
|26-------- |478 |482 |486 |490 |494 |498 |502 |506 |510 |514 |
|27-------- |518 |522 |526 |530 |534 |538 |542 |546 |550 |564 |
|28-------- |559 |563 |567 |571 |575 |579 |583 |587 |592 |597 |
|29-------- |602 |606 |611 |615 |620 |624 |629 |633 |638 |642 |
|30-------- |647 |651 |656 |660 |665 |669 |674 |678 |683 |688 |
|:::
|31-------- |693 |698 |703 |708 |712 |717 |722 |726 |731 |736 |
|32-------- |741 |746 |751 |756 |761 |766 |770 |775 |780 |785 |
|33-------- |790 |795 |800 |805 |810 |815 |802 |825 |830 |835 |
|34-------- |841 |846 |851 |856 |862 |867 |872 |877 |883 |888 |
|35-------- |894 |900 |905 |910 |915 |921 |926 |931 |937 |942 |
|:::
|36-------- |948 |954 |959 |965 |971 |977 |982 |988 |993 |998 |
|37-------- |1,004 |1,010 |1,016 |1,021 |1,027 |1,032 |1,038 |1,043 |1,049 |1,055 |
|38-------- |1,061 |1,067 |1,073 |1,079 |1,085 |1,091 |1,097 |1,103 |1,109 |1,115 |
|39-------- |1,120 |1,126 |1,132 |1,138 |1,144 |1,150 |1,156 |1,162 |1,168 |1,174 |
|40-------- |1,180 |1,186 |1,192 |1,198 |1,204 |1,210 |1,216 |1,222 |1,228 |1,235 |
|:::
|41-------- |1,242 |1,249 |1,255 |1,261 |1,268 |1,274 |1,280 |1,286 |1,293 |1,300 |
|42-------- |1,306 |1,312 |1,318 |1,325 |1,331 |1,338 |1,344 |1,351 |1,358 |1,364 |
1 Formula Used: V = .79D2 -2D-4
=====International Rule 1/4 Inch (1)=====
====(Diameter inside bark)====
====(Tenths of Inches)====
^D.I.B (Inches) ^.0 ^.1 ^.2 ^.3 ^.4 ^.5 ^.6 ^.7 ^.8 ^.9 |
|6---------- |19 |20 |21 |22 |23 |23 |24 |25 |26 |27 |
|7---------- |28 |29 |30 |31 |32 |33 |34 |35 |36 |38 |
|8---------- |39 |40 |41 |42 |43 |45 |46 |47 |48 |50 |
|9---------- |51 |52 |54 |55 |56 |58 |59 |60 |63 |63 |
|10--------- |65 |66 |68 |69 |71 |72 |74 |75 |77 |78 |
|:::
|11--------- |80 |82 |83 |85 |87 |88 |90 |92 |93 |95 |
|12--------- |97 |99 |100 |102 |104 |106 |108 |110 |112 |114 |
|13--------- |115 |117 |119 |121 |123 |125 |127 |129 |131 |133 |
|14--------- |136 |138 |140 |142 |144 |146 |148 |151 |153 |155 |
|15--------- |157 |160 |162 |164 |166 |169 |171 |173 |176 |178 |
|:::
|16--------- |181 |183 |185 |188 |190 |193 |195 |198 |200 |203 |
|17--------- |205 |208 |211 |213 |216 |219 |221 |224 |227 |229 |
|18--------- |232 |235 |237 |240 |243 |246 |249 |251 |254 |257 |
|19--------- |260 |263 |266 |269 |272 |275 |278 |281 |284 |287 |
|20--------- |290 |293 |296 |209 |302 |305 |308 |311 |315 |318 |
|:::
|21--------- |321 |324 |327 |331 |334 |337 |341 |344 |347 |351 |
|22--------- |354 |357 |361 |364 |367 |371 |374 |378 |381 |385 |
|23--------- |388 |392 |395 |399 |403 |406 |410 |413 |417 |421 |
|24--------- |424 |428 |432 |435 |439 |443 |447 |451 |454 |458 |
|25--------- |462 |466 |470 |474 |478 |481 |485 |489 |493 |467 |
|:::
|26--------- |501 |505 |509 |513 |517 |521 |526 |530 |534 |538 |
|27--------- |542 |546 |550 |555 |559 |563 |567 |572 |576 |530 |
|28--------- |584 |589 |593 |598 |602 |606 |611 |615 |620 |624 |
|29--------- |628 |633 |637 |642 |647 |651 |656 |660 |665 |669 |
|30--------- |674 |679 |683 |683 |693 |697 |702 |707 |712 |716 |
|:::
|31--------- |721 |726 |731 |736 |741 |745 |750 |755 |760 |765 |
|32--------- |770 |775 |780 |785 |790 |795 |800 |805 |810 |815 |
|33--------- |820 |826 |831 |836 |841 |846 |851 |857 |862 |867 |
|34--------- |872 |878 |883 |888 |894 |899 |904 |910 |915 |921 |
|35--------- |826 |931 |937 |942 |948 |953 |959 |964 |970 |976 |
|:::
|36--------- |981 |987 |902 |998 |1,004 |1,009 |1,015 |1,021 |1,026 |1,032 |
|37--------- |1,038 |1,044 |1,049 |1,055 |1,061 |1,067 |1,073 |1,079 |1,084 |1,090 |
|38--------- |1,096 |1,102 |1,108 |1,114 |1,120 |1,126 |1,132 |1,138 |1,144 |1,150 |
|39--------- |1,156 |1,162 |1,168 |1,174 |1,181 |1,187 |1,193 |1,199 |1,205 |1,211 |
|40--------- |1,218 |1,224 |1,230 |1,236 |1,243 |1,249 |1,255 |1,262 |1,268 |1,274 |
|:::
|41--------- |1,281 |1,287 |1,294 |1,300 |1,306 |1,313 |1,319 |1,326 |1,332 |1,339 |
|42--------- |1,345 |1,352 |1,359 |1,365 |1,372 |1,378 |1,385 |1,392 |1,398 |1,405 |
|43--------- |1,412 |1,419 |1,425 |1,432 |1,439 |1,446 |1,452 |1,459 |1,466 |1,473 |
|44--------- |1,480 |1,487 |1,493 |1,500 |1,507 |1,514 |1,521 |1,528 |1,535 |1,542 |
|45--------- |1,549 |1,556 |1,563 |1,570 |1,577 |1,585 |1,592 |1,599 |1,606 |1,613 |
|:::
|46--------- |1,602 |1,627 |1,635 |1,642 |1,649 |1,656 |1,664 |1,671 |1,678 |1,686 |
|47--------- |1,693 |1,700 |1,708 |1,715 |1,722 |1,730 |1,737 |1,745 |1,752 |1,760 |
|48--------- |1,767 |1,775 |1,782 |1,790 |1,797 |1,805 |1,813 |1,820 |1,828 |1,835 |
1 Formula used V= 0.796D2 -1.376D -1.230
=====Scale of 16-Foot Logs to Nearest Board Foot From Doyle Rule (1)=====
====(Diameter inside bark)====
====(Tenths of Inches)====
^D.I.B (Inches) ^.0 ^.1 ^.2 ^.3 ^.4 ^.5 ^.6 ^.7 ^.8 ^.9 |
|5---------- |1 |1 |1 |2 |2 |2 |3 |3 |3 |4 |
|6---------- |4 |4 |5 |5 |6 |6 |7 |7 |8 |8 |
|7---------- |9 |10 |10 |11 |12 |12 |13 |14 |14 |15 |
|8---------- |16 |17 |18 |18 |19 |20 |21 |22 |23 |24 |
|9---------- |25 |26 |27 |28 |29 |30 |31 |32 |34 |35 |
|:::
|10--------- |36 |37 |38 |40 |41 |42 |44 |45 |46 |48 |
|11--------- |49 |50 |52 |53 |55 |56 |58 |59 |61 |62 |
|12--------- |64 |66 |67 |69 |71 |72 |74 |76 |77 |79 |
|13--------- |81 |83 |85 |86 |88 |90 |92 |94 |96 |98 |
|14--------- |100 |102 |104 |106 |108 |110 |112 |114 |117 |119 |
|:::
|15--------- |121 |123 |125 |128 |130 |132 |135 |137 |139 |142 |
|16--------- |144 |146 |149 |151 |154 |156 |159 |161 |164 |166 |
|17--------- |169 |172 |174 |177 |180 |182 |185 |188 |190 |193 |
|18--------- |196 |199 |202 |204 |207 |210 |213 |216 |219 |222 |
|19--------- |225 |228 |231 |234 |237 |240 |243 |246 |250 |253 |
|:::
|20--------- |256 |259 |262 |266 |269 |272 |276 |279 |282 |288 |
|21--------- |289 |292 |296 |299 |303 |306 |310 |303 |317 |320 |
|22--------- |324 |328 |331 |335 |339 |342 |346 |350 |353 |357 |
|23--------- |361 |365 |369 |372 |376 |380 |384 |388 |392 |396 |
|24--------- |400 |404 |408 |412 |416 |420 |424 |428 |433 |437 |
|:::
|25--------- |440 |445 |449 |454 |458 |462 |467 |471 |475 |480 |
|26--------- |484 |488 |493 |497 |502 |505 |511 |515 |520 |524 |
|27--------- |529 |534 |538 |543 |548 |552 |557 |562 |566 |571 |
|28--------- |576 |581 |586 |590 |595 |600 |606 |610 |615 |620 |
|29--------- |625 |630 |635 |640 |645 |650 |655 |660 |665 |671 |
|:::
|30--------- |678 |681 |686 |692 |697 |702 |706 |713 |718 |724 |
|31--------- |729 |734 |740 |748 |751 |756 |762 |767 |773 |778 |
|32--------- |784 |790 |796 |801 |807 |812 |818 |824 |829 |835 |
|33--------- |841 |847 |853 |856 |864 |870 |876 |882 |888 |894 |
|34--------- |900 |906 |912 |918 |924 |930 |936 |942 |949 |956 |
|:::
|35--------- |951 |967 |973 |980 |985 |992 |999 |1,005 |1,011 |1,018 |
|36--------- |1,024 |1,030 |1,037 |1,043 |1,050 |1,056 |1,063 |1,069 |1,076 |1,082 |
|37--------- |1,089 |1,096 |1,102 |1,109 |1,116 |1,122 |1,129 |1,136 |1,142 |1,249 |
|38--------- |1,156 |1,163 |1,170 |1,176 |1,183 |1,190 |1,197 |1,204 |1,211 |1,218 |
|39--------- |1,225 |1,232 |1,239 |1,246 |1,252 |1,260 |1,267 |1,274 |1,282 |1,290 |
|:::
|40--------- |1,296 |1,303 |1,310 |1,318 |1,325 |1,332 |1,340 |1,347 |1,354 |1,362 |
|41--------- |1,369 |1,376 |1,394 |1,391 |1,399 |1,406 |1,414 |1,421 |1,429 |1,436 |
|42--------- |1,444 |1,452 |1,459 |1,467 |1,475 |1,482 |1,490 |1,498 |1,505 |1,513 |
1 Computed from formula: ((D-4)2 X L) / 16
Mesavage - Girard