Cubic Feet | Board Feet | Cords | Cubic Meters (steres) |
---|---|---|---|
1 | 6 | — | 0.0283 |
200 | 1,000 | 2 | 7.25 |
90 | 500 | 1 | 2.5 |
35 | 138 | 0.25 | 1 |
Weight per MBF Scribner Decimal C log rule by species
Species | Average Weight per MBF(1) | Range(1) |
---|---|---|
lbs. | lbs. | |
Longleaf | 15,500 | 14,215-18,130 |
Longleaf-Loblolly | 15,000 | |
Loblolly | 14,900 | |
Slash | 15,100 | 12,964-16,336 |
Slash-Longleaf | 15,100 | 13,136-16,364 |
Slash, pond, loblolly, longleaf | 15,400 | 14,017-15,955 |
Shortleaf | 14,700 | |
Pond | 13,770 | |
Slash-Loblolly | 14,900 | 14,097-16,090 |
1 Average and range values were derived from many weight sales, and they have been used for actual weight scaling in Southestern Georgia. Source: U. S. Army Corps of Engineers. 1965. Selling sawtimber by the pound. Unpublished study.