Measurement | Values per cord | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $24 | $28 | $36 | $44 |
Unit (160 cu.ft.) | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 30.00 | 35.00 | 45.00 | 55.00 |
MBF Scribner* | |||||||||||||
10“ trees | 15.20 | 22.80 | 30.40 | 38.00 | 45.60 | 53.20 | 60.80 | 68.40 | 76.00 | 91.20 | 106.40 | 136.80 | 167.20 |
12” trees | 13.60 | 20.40 | 27.20 | 34.00 | 40.80 | 47.60 | 54.40 | 61.20 | 68.00 | 81.60 | 95.20 | 122.40 | 149.60 |
14“ trees | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 | 42.00 | 48.00 | 54.00 | 60.00 | 72.00 | 84.00 | 108.00 | 132.00 |
MBF Int. 1/4* | |||||||||||||
10” trees | 13.60 | 20.40 | 27.20 | 34.00 | 40.80 | 47.60 | 54.40 | 61.20 | 68.00 | 81.60 | 95.20 | 122.40 | 149.60 |
12“ trees | 11.60 | 17.60 | 23.20 | 29.00 | 34.80 | 40.60 | 46.40 | 52.20 | 58.00 | 69.60 | 81.20 | 104.40 | 127.60 |
14” trees | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 60.00 | 70.00 | 90.00 | 110.00 |
MBF Doyle* | |||||||||||||
10“ trees | 27.20 | 40.80 | 54.40 | 68.00 | 81.60 | 95.20 | 108.80 | 122.40 | 136.00 | 163.20 | 190.40 | 244.80 | 299.20 |
12” trees | 24.80 | 37.20 | 49.60 | 62.00 | 74.40 | 86.80 | 99.20 | 111.60 | 124.00 | 148.80 | 173.60 | 223.20 | 272.80 |
14“ trees | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 | 63.00 | 72.00 | 81.00 | 90.00 | 108.00 | 126.00 | 162.00 | 198.00 |
*Entire tree (includes Top Wood)
Data from Southeastern Forest Experiment Station