| Age | Site Index in Feet | ||||||
|---|---|---|---|---|---|---|---|
| 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
| Average Annual Growth Std. Cds. | |||||||
| 15 | 0.97 | 1.11 | 1.27 | 1.45 | 1.66 | 1.90 | 2.18 |
| 20 | 1.16 | 1.32 | 1.51 | 1.73 | 1.98 | 2.27 | 2.60 |
| 25 | 1.22 | 1.40 | 1.60 | 1.83 | 2.09 | 2.40 | 2.74 |
| 30 | 1.22 | 1.40 | 1.60 | 1.84 | 2.10 | 2.40 | 2.75 |
Virginia Division of Forestry, Occ. Report #21