Always Favor | Desirable | Less Desirable | Always Cut |
---|---|---|---|
Ash | *Willow Oak | American Elm (Ordinary) | Bitter pecan |
Sweetgum | *Water Oak | *Hackberry (Ordinary) | Winged Elm |
Yellow-poplar | *Nuttall oak | Maple | Rock Elm |
*Cherrybark Oak | Cottonwood | *Sweet Pecan | Waterlocust |
Cypress | Overcup Oak (2nd growth) | *Blackgum | Box Elder |
Forked Leaf White Oak | *Persimmon | Overcup Oak (over mature) | Honeylocust |
Cow Oak | Sycamore | Birch (best specimens) | Birch (ordinary) |
Shumard Oak | Tupelo | Willow (best Specimens) | Willow (ordinary) |
Delta Post Oak | American Elm (best Specimens) | Hickory (best specimens) | Hickory (ordinary) |
*Willow Oak (in spots) | *Hackberry (best specimens) | Mulberry | |
*Water Oak (in spots) | |||
*Important game food trees. |
Source: Timber Management guide for Yazoo-Little Tallahatchie Flood Prevention Project, USDA, Forest Service and Soil Conservation Service, cooperating with Soil Conservation Districts.