Specific Gravity | ||||
---|---|---|---|---|
Pine Species | Mean Age (years) | Mean d.b.h. (inches) | Range | Mean |
Loblolly | 47 | 14.8 | .38 to .68 | .51 |
Longleaf | 50 | 11.7 | .40 to .75 | .57 |
Shortleaf | 58 | 12.2 | .37 to .72 | .52 |
Slash | 30 | 11.0 | .41 to .70 | .53 |
Sand | 48 | 9.1 | .41 to .65 | .48 |
Virginia | 44 | 9.8 | .40 to .60 | .50 |
White | 48 | 15.6 | .25 to .54 | .35 |
SEFES Paper #45