Form Class 79 | |||||||
---|---|---|---|---|---|---|---|
Ave. | Number Logs per Average Tree | ||||||
DBH | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
8 | 573 | 515 | 458 | 401 | – | – | – |
9 | 634 | 558 | 509 | 462 | 415 | – | – |
10 | 697 | 611 | 559 | 477 | 470 | – | – |
11 | 727 | 636 | 591 | 539 | 506 | – | – |
12 | 738 | 653 | 611 | 560 | 536 | 480 | 449 |
13 | 759 | 679 | 634 | 585 | 553 | 508 | 477 |
14 | 767 | 685 | 645 | 598 | 567 | 524 | 493 |
15 | 774 | 695 | 652 | 609 | 581 | 543 | 513 |
16 | 773 | 696 | 655 | 612 | 587 | 550 | 523 |
17 | 786 | 710 | 672 | 632 | 604 | 567 | 539 |
18 | 792 | 717 | 679 | 638 | 613 | 575 | 549 |
Volume per acre = (Sum of # logs X Factor)/No. Sampling points
Factor of 600 for average timber, over estimates in tall timber, underestimates in short timber.
(Prism BAF-10) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave. | Number 5-foot Bolts per Average Tree | |||||||||||
DBH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 | .56 | .46 | .43 | – | – | – | – | – | – | – | – | – |
5 | .69 | .51 | .45 | .42 | .40 | – | – | – | – | – | – | – |
6 | – | .51 | .45 | .42 | .40 | .38 | .37 | .37 | – | – | – | – |
7 | – | – | .44 | .41 | .39 | .38 | .37 | .36 | .35 | – | – | – |
8 | – | – | .43 | .40 | .38 | .37 | .36 | .35 | .35 | .35 | .34 | .34 |
9 | – | – | – | .39 | .37 | .36 | .35 | .35 | .34 | .34 | .34 | .33 |
10 | – | – | – | .39 | .37 | .36 | .36 | .35 | .34 | .34 | .34 | .34 |
11 | – | – | – | .38 | .37 | .36 | .35 | .35 | .34 | .34 | .34 | .33 |
12 | – | – | – | .38 | .37 | .36 | .35 | .34 | .34 | .34 | .34 | .33 |
13 | – | – | – | .35 | .34 | .33 | .32 | .32 | .32 | .31 | .31 | .31 |
14 | – | – | – | .37 | .36 | .35 | .35 | .34 | .34 | .34 | .34 | .33 |
15 | – | – | – | – | – | – | .35 | .34 | .34 | .34 | .34 | .33 |
Vol/Acre = (sum Number 5' Bolts X Factor)/No. of Points
Av. Factor for 5' Bolts .37
Vol. From VDF Pub. 58