User Tools

Site Tools


basal_area_table

This is an old revision of the document!


Basal Area Table

Area of Circle in square feet, Diameter in tenths of inches

Diameter
.01 .1 .2 .3 .4 .5 .6 .7 .8 .9
Inches——————–Area in square feet——————
1 0.005 0.007 0.008 0.009 0.011 0.012 0.014 0.016 0.018 0.020
2 .022 .024 .026 .029 .031 .034 .037 .040 .043 .046
3 .049 .052 .056 .059 .063 .067 .071 .075 .079 .083
4 .087 .092 .096 .101 .106 .110 .115 .120 .126 .131
5 .136 .142 .147 .153 .159 .165 .171 .177 .183 .190
6 .196 .203 .210 .217 .223 .230 .238 .245 .252 .260
7 .267 .275 .283 .291 .299 .307 .315 .323 .332 .340
8 .349 .358 .367 .376 .385 .394 .403 .413 .422 .432
9 .442 .452 .462 .472 .482 .492 .503 .513 .524 .535
10 .545 .556 .567 .579 .590 .601 .613 .624 .636 .648
11 .660 .672 .684 .696 .709 .721 .734 .747 .759 .772
12 .785 .799 .812 .825 .839 .852 .866 .880 .894 .908
13 .922 .936 .950 .965 .979 .994 1.009 1.024 1.039 1.054
14 1.069 1.084 1.100 1.115 1.131 1.147 1.163 1.179 1.195 1.211
15 1.227 1.244 1.260 1.277 1.294 1.310 1.327 1.344 1.362 1.379
16 1.396 1.414 1.431 1.449 1.467 1.485 1.503 1.521 1.539 1.558
17 1.576 1.595 1.614 1.632 1.651 1.670 1.689 1.709 1.728 1.748
18 1.767 1.787 1.807 1.827 1.847 1.867 1.887 1.907 1.928 1.948
19 1.969 1.990 2.011 2.032 2.053 2.074 2.095 2.117 2.138 2.160
20 2.182 2.204 2.226 2.248 2.270 2.292 2.315 2.337 2.360 2.382
21 2.405 2.428 2.451 2.474 2.498 2.521 2.545 2.568 2.592 2.616
22 2.640 2.664 2.688 2.712 2.737 2.761 2.786 2.810 2.835 2.382
23 2.885 2.910 2.936 2.967 2.986 3.012 3.038 3.064 3.089 3.115
24 3.142 3.168 3.194 3.221 3.247 3.274 3.301 3.328 3.355 3.382
basal_area_table.1342190872.txt.gz · Last modified: 2012/07/13 14:47 by 128.192.48.132