This is an old revision of the document!
Seed Tree Spacing
| Seed Trees | Spacing Between Trees |
| Acre | Hectare | Chains | Feet | Meters |
| 4 | 10 | 1.58 | 104 | 31 |
| 5 | 12 | 1.41 | 93 | 28 |
| 6 | 15 | 1.29 | 85 | 26 |
| 7 | 17 | 1.20 | 79 | 24 |
| 8 | 20 | 1.12 | 74 | 23 |
| 9 | 22 | 1.05 | 69 | 21 |
| 10 | 25 | 1.00 | 66 | 20 |
| 11 | 27 | 0.95 | 63 | 19 |
| 12 | 30 | 0.91 | 60 | 18 |
| 15 | 37 | 0.82 | 54 | 16 |
| 20 | 49 | 0.71 | 47 | 14 |
| 25 | 62 | 0.64 | 42 | 13 |
Minimum Recommended Number* of Seed Trees
| DBH | Shortleaf | Loblolly | Slash |
Specific Gravity by Species
| | | | Specific Gravity |
| Pine Species | Mean Age (years) | Mean d.b.h. (inches) | Range | Mean |
| Loblolly | 47 | 14.8 | .38 to .68 | .51 |
| Longleaf | 50 | 11.7 | .40 to .75 | .57 |
| Shortleaf | 58 | 12.2 | .37 to .72 | .52 |
| Slash | 30 | 11.0 | .41 to .70 | .53 |
| Sand | 48 | 9.1 | .41 to .65 | .48 |
| Virginia | 44 | 9.8 | .40 to .60 | .50 |
| White | 48 | 15.6 | .25 to .54 | .35 |
SEFES Paper #45