User Tools

Site Tools


trees_per_acre_by_spacing

This is an old revision of the document!


Trees Per Acre by Spacing

Spacing Trees Spacing Trees
Feet Meters Acre Ha. Feet Meters Acre Ha.
5 x 5 1.5 x 1.5 1,742 4,304
5 x 6 1.5 x 1.8 1,452 3,588 12 x 12 3.7 x 3.7 302 746
5 x 7 1.5 x 2.1 1,245 3,076 12 x 15 3.7 x 4.6 242 598
5 x 8 1.5 x 2.4 1,089 2,691 12 x 18 3.7 x 5.5 202 499
5 x 9 1.5 x 2.7 968 2,392 12 x 20 3.7 x 6.1 182 448
5 x 10 1.5 x 3.0 871 2,152 12 x 25 3.7 x 7.6 145 358

6 x 6 1.8 x 1.8 1,210 2,990 13 x 13 4.0 x 4.0 258 638
6 x 7 1.8 x 2.1 1,037 2,562 13 x 15 4.0 x 4.6 223 551
6 x 8 1.8 x 2.4 908 2,244 13 x 20 4.0 x 6.1 168 415
6 x 9 1.8 x 2.7 807 1,994 13 x 25 4.0 x 7.6 134 331
6 x 10 1.8 x 3.0 726 1,794
6 x 12 1.8 x 3.7 605 1,495 14 x 14 4.3 x 4.3 222 549
6 x 15 1.8 x 4.6 484 1,196 14 x 15 4.3 x 4.6 207 511
trees_per_acre_by_spacing.1333658800.txt.gz · Last modified: 2012/04/05 20:46 by ddrummond