User Tools

Site Tools


tree_diameter

Tree Diameter In Relation to Stump Diameter

Tree diameter outside bark at 4.5 feet above ground in relation to stump diameter at various heights

Stump diameter (inches) Yellow Pine Species Hardwood Species
Stump height(inches) Stump height(inches)
6 12 18 30 6 12 18 30
D.b.hD.b.hD.b.hD.b.h D.b.hD.b.hD.b.hD.b.h
6 4 5 5 6 4 5 5 5
7 5 6 6 6 5 5 6 6
8 6 7 7 7 6 7 7 8
9 7 7 8 8 6 7 7 8
10 8 8 9 9 7 8 8 9
11 8 9 10 10 7 8 9 10
12 9 10 10 11 8 9 10 11
13 10 11 11 12 9 10 11 12
14 10 11 12 13 9 11 11 13
15 11 12 13 14 10 11 12 14
16 12 13 14 15 11 12 13 14
17 13 14 15 16 11 13 14 15
18 14 15 16 17 12 14 15 16
19 14 16 16 18 13 14 15 17
20 15 16 16 18 13 15 16 18
21 16 17 18 19 14 16 17 19
22 16 18 19 20 15 17 18 20
23 17 19 20 21 15 17 19 21
24 18 20 21 22 16 18 20 22
25 19 20 22 23 17 19 20 23
26 20 21 22 24 17 20 21 23
27 20 22 23 25 18 20 22 24
28 21 23 24 26 19 21 23 25
29 22 24 25 27 19 22 24 26
30 22 25 26 28 20 23 24 27
Basis number of trees 1296 1320 380 943 557 620 259 421
tree_diameter.txt · Last modified: 2012/04/18 13:32 by 128.192.48.80