User Tools

Site Tools


cubic_foot_board_foot_volume

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cubic_foot_board_foot_volume [2012/04/04 19:46]
ddrummond created
cubic_foot_board_foot_volume [2013/03/25 15:52] (current)
rsheridan
Line 1: Line 1:
-====== Cubic Foot & Board Foot Volume in Pine Poles ======+======Size, Cubic Volume and Board Foot Volume in Pine Poles====== 
 + 
 +^Class and Min Circum. ​    ​^Length (Feet) ^Vol. (Cu.Feet) ^Average Volume, Board feet ^Average Volume,​Board Feet ^Min. Circum. and Diam. ^| 
 +^and Equiv. Diameter (In.) ^:::           ​^::: ​           ^Int'​l. rule 1/​4" ​          ​^Scribner Rule             ​^Equivalent to 6 ft. of ^| 
 +^:::                       ​^::: ​          ​^::: ​           ^:::                        ^Form Class 80             ​^First Log Circum. Diam.^| 
 +|Class 1                   ​|25 ​           |15.3           ​|86 ​                        ​|75 ​                       |33.5      |10.66 ​       | 
 +|27" Circum. ​              ​|30 ​           |20.4           ​|114 ​                       |125                       ​|36.5 ​     |11.62 ​       | 
 +|8.59" Diam.               ​|35 ​           |26.2           ​|153 ​                       |155                       ​|39.0 ​     |12.41 ​       | 
 +|:::                       ​|40 ​           |32.6           ​|182 ​                       |205                       ​|41.0 ​     |13.05 ​       | 
 +|:::                       ​|45 ​           |39.3           ​|217 ​                       |245                       ​|43.0 ​     |13.69 ​       | 
 +|:::                       ​|50 ​           |46.6           ​|271 ​                       |280                       ​|45.0 ​     |14.32 ​       | 
 +|:::                       ​|55 ​           |54.3           ​|306 ​                       |335                       ​|46.5 ​     |14.80 ​       | 
 +|:::                       ​|60 ​           |62.6           ​|342 ​                       |385                       ​|48.0 ​     |15.28 ​       | 
 +|:::                       ​|65 ​           |71.1           ​|397 ​                       |420                       ​|49.5 ​     |15.76 ​       | 
 +|:::                       ​|70 ​           |80.1           ​|441 ​                       |495                       ​|51.0 ​     |16.23 ​       | 
 +|:::                       ​|75 ​           |89.5           ​|486 ​                       |535                       ​|52.5 ​     |16.71 ​       | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 2                   ​|25 ​           |13.2           ​|74 ​                        ​|60 ​                       |31.5      |10.05 ​       | 
 +|25" Circum. ​              ​|30 ​           |17.8           ​|96 ​                        ​|105 ​                      ​|34.0 ​     |10.82 ​       | 
 +|7.96" Diam.               ​|35 ​           |22.8           ​|131 ​                       |135                       ​|36.5 ​     |11.62 ​       | 
 +|:::                       ​|40 ​           |28.2           ​|158 ​                       |175                       ​|38.5 ​     |12.25 ​       | 
 +|:::                       ​|45 ​           |34.1           ​|189 ​                       |210                       ​|40.5 ​     |12.89 ​       | 
 +|:::                       ​|50 ​           |40.4           ​|231 ​                       |240                       ​|42.0 ​     |13.37 ​       | 
 +|:::                       ​|55 ​           |47.1           ​|261 ​                       |295                       ​|43.5 ​     |13.85 ​       | 
 +|:::                       ​|60 ​           |54.2           ​|295 ​                       |325                       ​|45.0 ​     |14.32 ​       | 
 +|:::                       ​|65 ​           |61.6           ​|344 ​                       |365                       ​|46.5 ​     |14.80 ​       | 
 +|:::                       ​|70 ​           |69.5           ​|381 ​                       |425                       ​|48.0 ​     |15.28 ​       | 
 +|:::                       ​|75 ​           |77.7           ​|410 ​                       |500                       ​|49.0 ​     |15.60 ​       | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 3                   ​|25 ​           |11.5           ​|63 ​                        ​|70 ​                       |29.5      |9.39         | 
 +|23" Circum. ​              ​|30 ​           |15.4           ​|82 ​                        ​|85 ​                       |32.0      |10.19 ​       | 
 +|7.32" Diam.               ​|35 ​           |19.7           ​|107 ​                       |115                       ​|34.0 ​     |10.82 ​       | 
 +|:::                       ​|40 ​           |24.5           ​|135 ​                       |150                       ​|36.0 ​     |11.46 ​       | 
 +|:::                       ​|45 ​           |29.5           ​|157 ​                       |180                       ​|37.5 ​     |11.94 ​       | 
 +|:::                       ​|50 ​           |35.0           ​|194 ​                       |205                       ​|39.0 ​     |12.41 ​       | 
 +|:::                       ​|55 ​           |40.8           ​|222 ​                       |250                       ​|40.5 ​     |12.89 ​       | 
 +|:::                       ​|60 ​           |47.0           ​|249 ​                       |280                       ​|42.0 ​     |13.37 ​       | 
 +|:::                       ​|65 ​           |53.4           ​|294 ​                       |310                       ​|43.5 ​     |13.85 ​       | 
 +|:::                       ​|70 ​           |60.2           ​|328 ​                       |340                       ​|45.0 ​     |14.32 ​       | 
 +|:::                       ​|75 ​           |67.3           ​|352 ​                       |380                       ​|46.0 ​     |14.64 ​       | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 4                   ​|25 ​           |10.0           ​|53 ​                        ​|55 ​                       |27.5      |8.75         | 
 +|21" Circum. ​              ​|30 ​           |13.3           ​|68 ​                        ​|70 ​                       |29.5      |9.39         | 
 +|6.68" Diam.               ​|35 ​           |17.1           ​|92 ​                        ​|90 ​                       |31.5      |10.03 ​       | 
 +|:::                       ​|40 ​           |21.2           ​|112 ​                       |130                       ​|33.5 ​     |10.66 ​       | 
 +|:::                       ​|45 ​           |25.6           ​|134 ​                       |145                       ​|35.0 ​     |11.14 ​       | 
 +|:::                       ​|50 ​           |30.4           ​|165 ​                       |170                       ​|36.5 ​     |11.62 ​       | 
 +|:::                       ​|55 ​           |35.4           ​|189 ​                       |190                       ​|38.0 ​     |12.10 ​       | 
 +|:::                       ​|60 ​           |40.7           ​|208 ​                       |215                       ​|39.0 ​     |12.41 ​       | 
 +|:::                       ​|65 ​           |46.4           ​|245 ​                       |240                       ​|40.5 ​     |12.89 ​       | 
 +|:::                       ​|70 ​           |52.2           ​|277 ​                       |265                       ​|41.5 ​     |13.21 ​       | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 5                   ​|25 ​           |8.6            |43                         ​|45 ​                       |25.5      |8.12         | 
 +|19" Circum. ​              ​|30 ​           |11.6           ​|55 ​                        ​|55 ​                       |27.5      |8.75         | 
 +|6.5" Diam.                |35            |14.8           ​|75 ​                        ​|75 ​                       |29.0      |9.23         | 
 +|:::                       ​|40 ​           |18.4           ​|93 ​                        ​|100 ​                      ​|31.0 ​     |9.87         | 
 +|:::                       ​|45 ​           |22.2           ​|107 ​                       |120                       ​|32.5 ​     |10.35 ​       | 
 +|:::                       ​|50 ​           |26.3           ​|137 ​                       |140                       ​|34.0 ​     |10.82 ​       | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 6                   ​|20 ​           |5.2            |24                         ​|20 ​                       |21.0      |6.68         | 
 +|17" Circum. ​              ​|25 ​           |7.5            |32                         ​|35 ​                       |23.0      |7.32         | 
 +|5.41" Diam.               ​|30 ​           |10.0           ​|43 ​                        ​|45 ​                       |25.0      |7.96         | 
 +|:::                       ​|35 ​           |12.8           ​|62 ​                        ​|65 ​                       |27.0      |8.59         | 
 +|:::                       ​|40 ​           |15.9           ​|75 ​                        ​|85 ​                       |28.5      |9.07         | 
 +|:::                       ​|45 ​           |19.3           ​|90 ​                        ​|100 ​                      ​|30.0 ​     |9.55         | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 7                   ​|20 ​           |4.6            |20                         ​|15 ​                       |19.5      |6.21         | 
 +|15" Circum. ​              ​|25 ​           |6.4            |27                         ​|25 ​                       |21.5      |6.84         | 
 +|4.77" Diam.               ​|30 ​           |8.6            |36                         ​|35 ​                       |23.5      |7.48         | 
 +|:::                       ​|35 ​           |11.1           ​|49 ​                        ​|55 ​                       |25.0      |7.96         | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 9                   ​|20 ​           |3.2            |17                         ​|10 ​                       |17.5      |5.57         | 
 +|15" Circum. ​              ​|25 ​           |4.7            |24                         ​|20 ​                       |19.5      |6.21         | 
 +|4.77" Diam.               ​|30 ​           |6.4            |32                         ​|25 ​                       |20.5      |6.53         | 
 +|:::                       ​| ​             |               ​| ​                          ​| ​                         |          |             | 
 +|Class 10                  |20            |2.8            |8                          |10                        |14.0      |4.46         | 
 +|12" Circum. 3.82" Diam.   ​|25 ​           |4.0            |14                         ​|15 ​                       |15.0      |4.77         | 
 + 
 +Forest Farmer Manual, March 1975                            
 + 
 + 
cubic_foot_board_foot_volume.1333568796.txt.gz · Last modified: 2012/04/04 19:46 by ddrummond