User Tools

Site Tools


dollars_per_cord_to_cents_per_hundred_pounds

Dollars Per Cord to Cents Per Hundred Pounds

Hardwood Dollars Pine
128' Cord160' Cord180' CordPer Unit 128' Cord160' Unit180' Unit
5400 lbs.6750 lbs.7600 lbs.$ 5300 lbs.6625 lbs.7450 lbs.
1.9¢100# 1.5 1.3 1.00 1.9 1.5 1.3
2.3 1.9 1.6 1.25 2.4 1.9 1.7
2.8 2.2 2.0 1.50 2.8 2.3 2.0
3.2 2.6 2.3 1.75 3.3 2.6 2.3
3.7 3.0 2.6 2.00 3.8 3.0 2.7
4.2 3.3 3.0 2.25 4.2 3.4 3.0
4.6 3.7 3.3 2.50 4.7 3.8 3.4
5.1 4.1 3.6 2.75 5.2 4.2 3.7
5.6 4.4 3.9 3.00 5.7 4.5 4.0
6.0 4.8 4.3 3.25 6.1 4.9 4.4
6.5 5.2 4.6 3.50 6.6 5.3 4.7
6.9 5.6 4.9 3.75 7.1 5.7 5.0
7.4 5.9 5.3 4.00 7.5 6.0 5.4
7.9 6.3 5.6 4.25 8.0 6.4 5.7
8.3 6.7 5.9 4.50 8.5 6.8 6.0
8.8 7.0 6.3 4.75 9.0 7.2 6.4
9.3 7.4 6.6 5.00 9.4 7.5 6.7
9.7 7.8 6.9 5.25 9.9 7.9 7.0
10.2 8.1 7.2 5.50 10.4 8.3 7.4
10.6 8.5 7.6 5.75 10.8 8.7 7.7
11.1 8.9 7.9 6.00 11.3 9.1 8.1
11.6 9.3 8.2 6.25 11.8 9.4 8.4
12.3 9.6 8.6 6.50 12.2 9.8 8.7
12.5 10.0 8.9 6.75 12.7 10.2 9.1
13.0 10.4 9.2 7.00 13.2 10.6 9.4
13.4 10.7 9.5 7.25 13.7 10.9 9.7
13.9 11.1 9.9 7.50 14.2 11.3 10.1
14.3 11.5 10.2 7.75 14.6 11.7 10.4
14.8 11.9 10.5 8.00 15.1 12.1 10.7
15.3 12.2 10.9 8.25 15.6 12.5 11.1
15.7 12.6 11.2 8.50 16.0 12.8 11.4
16.2 13.0 11.5 8.75 16.5 13.2 11.7
16.7 13.3 11.8 9.00 17.0 13.6 12.1
17.1 13.7 12.2 9.25 17.5 14.0 12.4
17.6 14.1 12.5 9.50 17.9 14.3 12.8
18.1 14.4 12.8 9.75 18.4 14.7 13.1
18.5 14.8 13.2 10.00 18.9 15.1 13.4

H.R. Hendricks, Wood Procurement, Nov. 3,1963

dollars_per_cord_to_cents_per_hundred_pounds.txt · Last modified: 2012/06/07 18:28 by 128.192.48.16