User Tools

Site Tools


resistance_of_species_to_hurricane_damage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

resistance_of_species_to_hurricane_damage [2012/04/05 19:26]
ddrummond created
resistance_of_species_to_hurricane_damage [2012/08/30 18:03] (current)
128.192.48.76
Line 1: Line 1:
 ====== Resistance of Species to Hurricane Damage ====== ====== Resistance of Species to Hurricane Damage ======
 +(In decreasing order of Resistance)
 +^Breakage ​            ​^Uprooting ​            ​^Salt ​               ^Deterioration by insects and disease|
 +|Live Oak             |Live Oak              |Live Oak            |Live Oak                            |
 +|Palm                 ​|Palm ​                 |Palm                |Palm                                |
 +|Bald Cypress ​        |Bald Cypress ​         |Slash Pine          |Sweetgum ​                           |
 +|Pond Cypress ​        |Pond Cypress ​         |Longleaf Pine       ​|Water Oak                           |
 +|Sweetgum ​            ​|Tupelo gum            |Pond Cypress ​       |Sycamore ​                           |
 +|Tupelo Gum           |Red Cedar             ​|Loblolly Pine       |Bald Cypress ​                       |
 +|Mimosa ​              ​|Sweetgum ​             |Red Cedar           |Pond Cypress ​                       |
 +|Dogwood ​             |Sycamore ​             |Tupelo Gum          |Southern Red Oak                    |
 +|Magnolia ​            ​|Longleaf Pine         |Bald Cypress ​       |Magnolia ​                           |
 +|Sweet Bay            |Mimosa ​               |Sweetgum ​           |Tupelo gum                          |
 +|Southern Red Oak     ​|Southern Red Oak      |Water Oak           ​|Sweet Bay                           |
 +|Water Oak            |Magnolia ​             |Sycamore ​           |Hickory ​                            |
 +|Sycamore ​            ​|Slash Pine            |Sweet Bay           ​|Pecan ​                              |
 +|Longleaf Pine        |Loblolly Pine         ​|Southern Red Oak    |Red Cedar                           |
 +|Slash Pine           ​|Sweet Bay             ​|Hickory ​            |Red Maple                           |
 +|Loblolly Pine        |Water Oak             ​|Mimosa ​             |Mimosa ​                             |
 +|Red Cedar            |Red Maple             ​|Pecan ​              ​|Dogwood ​                            |
 +|Hickory ​             |Dogwood ​              ​|Magnolia ​           |Longleaf Pine                       |
 +|Red Maple            |Hickory ​              |Red Maple           ​|Slash Pine                          |
 +|Pecan ​               |Pecan ​                ​|Dogwood ​            ​|Loblolly Pine                       |
resistance_of_species_to_hurricane_damage.1333653990.txt.gz · Last modified: 2012/04/05 19:26 by ddrummond