| Physiographic Regions | Wet | Moist | Dry | Aeration | Nutrients | Competition | Productivity | Accessibility |
|---|---|---|---|---|---|---|---|---|
| Coastal Plain Soils | ||||||||
| Swamps | X | Low | Variable | Low | Low | Poor | ||
| Landlocked Bays | X | Low | Variable | Severe | Mod-High | Poor | ||
| Floodplains | X | X | Low-Mod | Mod-High | Severe | High | Poor-Fair | |
| Terraces | X | Mod | Mod-High | Mod-Sev | High | Fair-Good | ||
| Upland Flats | X | X | Low-Mod | Mod | Mod-Sev | Mod-High | Good-Fair | |
| Sandhills | X | High | Low-Mod | Low-Mod | Low-Mod | Good | ||
| Flatwood | X | Low-Mod | Low | Mod-Sev | Low-Mod | Fair-Poor | ||
| Piedmont Soils | ||||||||
| Narrow Ridgetops | X | High | Low-Mod | Low | Low | Good | ||
| Steep Side Slopes | X | X | Mod-High | Low-High | Low-Severe | Low-High | Poor | |
| (Aspect Dependent) | ||||||||
| Broad Upland Flats | X | X | Low-Mod | Mod | Mod-Severe | Mod-High | Good-Fair | |
| Stream Terraces | X | Mod | Variable | Mod-Severe | High | Fair-Good | ||
| Floodplains | X | X | Low-Mod | High | Severe | High | Poor-Fair | |
| Mountain Soils† | ||||||||
| Narrow Ridge Tops | X | High | Low-Mod | Low | Low | Good | ||
| Steep Side Slopes | X | X | Mod-High | Low-Variable | Low-Severe | Low-High | Poor | |
| (Aspect Dependent) | ||||||||
| Broad Upland Flats | X | X | Low-Mod | Mod-Severe | Mod-High | Good-Fair | ||
| Stream Terraces | X | Mod | Variable | Mod-Severe | High | Fair-Good | ||
| Narrow Valley Bottoms | X | X | Low-Mod | Variable | Severe | High | Poor | |
| Alluvial Fans | X | X | Low-Mod | Variable | Severe | High | Fair-Good | |
† 1. Blue Ridge, 2. Ridge and Valley, 3. Appalachian, 4. Ozarks, 5. Ouachitas.