| Landscape Characteristics | Management Type | |||
|---|---|---|---|---|
| Landform | Moisture Regime | Soil Texture | Preferred | Suitable |
| Flood Plains, Stream Terraces, And Alluvial Fans | Wet | Fine | Hardwoods, Ash, Gum, W/W Oaks, Cypress | – |
| Moist | Fine to Medium | Oaks, Cherrybark, Nuttall, Shumard, Etc. Cottonwood, Ash, Sycamore | ||
| Landscape Characteristics | Management Type | |||
|---|---|---|---|---|
| Landform | Moisture Regime | Dominant Soil Texture | Preferred | Suitable |
| Uplands | Wet | All | Hardwoods, W/W Oaks, Gum | Pine Loblolly, Slash |
| Moist | Fine to Medium | Hardwood, Pine | – | |
| Fine | Pine, Loblolly, Slash | Pine, Shortleaf | ||
| (Mostly Ridges) | Dry | All inc. Coarse, Gravelly & Cobbly | Pine Longleaf, Shortleaf, Sand | Pine, Loblolly |
| Severely Eroded | Pine Loblolly | – | ||
Soil Features:
1. Surface soil depth, depth to mottling, depth to impermeable layer, effective soil depth. 2. Texture and stone content 3. Structure and drainage, subsoil color, and mottling.
Topographic Features:
1. Aspect, slope position, slope steepness, slope shape. 2. Elevation, Latitude
Climatic Features:
1. Annual rainfall, growing season rainfall, temperature.