Subsoil | Species | Depth to Subsoil in Inches | ||||||
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 18 | ||
Site Index | ||||||||
Very Friable | LLP | 57 | 79 | 82 | 86 | 88 | 89 | 91 |
SLP | 51 | 62 | 66 | 68 | 69 | 70 | 71 | |
Friable | LLP | 52 | 74 | 77 | 81 | 83 | 84 | 86 |
SLP | 47 | 59 | 62 | 64 | 65 | 66 | 67 | |
Semi-Plastic | LLP | 46 | 68 | 71 | 75 | 76 | 77 | 79 |
SLP | 43 | 54 | 58 | 60 | 61 | 62 | 63 | |
Plastic | LLP | 38 | 60 | 63 | 68 | 69 | 70 | 72 |
SLP | 38 | 49 | 53 | 55 | 56 | 57 | 58 | |
Very Plastic | LLP | 32 | 54 | 57 | 61 | 62 | 64 | 66 |
SLP | 33 | 44 | 48 | 50 | 51 | 52 | 53 |
LLP - Loblloly Pine
SLP - Shortleaf Pine
Virginia Division of Forestry