trees_per_rough_cord
Trees Per Rough Cord
Trees Per Rough Cord Using Merchantable Stem Length
F.C.72
| Diameter Brest High | Merchantable Length of Stem (Feet) |
| (inches) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| | Number of Trees per Rough Cord of Pulpwood |
| 5 | 42 | 36 | 31 | 28 | | | | | | | | | | |
| 6 | 31 | 27 | 23 | 21 | 19 | 17 | | | | | | | | |
| 7 | 24 | 21 | 19 | 16 | 15 | 14 | 12 | 11 | | | | | | |
| 8 | 19 | 16 | 14 | 13 | 11 | 10 | 10 | 9 | 8 | | | | | |
| 9 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 6 | | | |
| 10 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | | |
| | | | | | | | | | | | | | |
| 11 | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | |
| 12 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 |
| 13 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 14 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| 15 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 16 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
F.C.77
| Diameter Brest High | Merchantable Length of Stem (Feet) |
| (inches) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| | Number of Trees per Rough Cord of Pulpwood |
| 5 | 38 | 32 | 29 | 25 | | | | | | | | | | |
| 6 | 28 | 24 | 21 | 19 | 17 | 15 | | | | | | | | |
| 7 | 21 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | | | | | | |
| 8 | 17 | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 7 | | | | | |
| 9 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | | | |
| 10 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | | |
| | | | | | | | | | | | | | |
| 11 | 10 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | |
| 12 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 13 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| 14 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 15 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
trees_per_rough_cord.txt · Last modified: 2012/04/23 20:56 by 128.192.48.80